| Brampton Eagles | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himanshu Khanna | c Sameer Khan, b Jaideep Sandhu | 0 | 2 | 0 | 0 | 0.00 |
| Sudhakar Muktha | c Priyanshu Butta, b Jaideep Sandhu | 7 | 10 | 0 | 0 | 70.00 |
| Vinodkumar Pakala | c Noman Siddiqui, b Mohammad Asad | 0 | 5 | 0 | 0 | 0.00 |
| Rahul Narra | not out | 55 | 54 | 6 | 0 | 101.85 |
| Girish Paruchuru | c Sarosh Sheikh, b Atul Kumar | 9 | 11 | 0 | 1 | 81.82 |
| Maninder Signh | c Khalid Jawaid, b Sultan Malik | 0 | 1 | 0 | 0 | 0.00 |
| Mahendra Virinchi | c †Talha Anwar, b Atul Kumar | 8 | 10 | 0 | 0 | 80.00 |
| Trinadh Pentela | c&b Syed Aamir Raza, b Syed Aamir Raza | 9 | 8 | 0 | 0 | 112.50 |
| Nadish Syamala Vuyyuru* | c Noman Siddiqui, b Syed Aamir Raza | 2 | 3 | 0 | 0 | 66.67 |
| Ashok Sagi | not out | 11 | 16 | 0 | 0 | 68.75 |
| Extras | (b 1, nb 13) | 14 | ||||
| Total | (8 wickets 20.0 overs) | 115 | (5.75 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaideep Sandhu | 4.0 | 0 | 17 | 2 | 4.25 | (3nb) |
| Mohammad Asad | 2.0 | 0 | 12 | 1 | 6.00 | |
| Sultan Malik | 3.0 | 0 | 14 | 1 | 4.67 | (2nb) |
| Atul Kumar | 4.0 | 0 | 32 | 2 | 8.00 | (2nb) |
| Syed Aamir Raza | 3.0 | 0 | 20 | 2 | 6.67 | |
| Khalid Jawaid | 2.0 | 0 | 8 | 0 | 4.00 | (6nb) |
| Sameer Khan | 2.0 | 0 | 12 | 0 | 6.00 |
| Canada Fortune Legends (target: 116 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Asad | not out | 34 | 24 | 2 | 2 | 141.67 |
| Noman Siddiqui | c Girish Paruchuru, b Nadish Syamala Vuyyuru | 4 | 3 | 1 | 0 | 133.33 |
| Priyanshu Butta | c Gurpinder Singh, b Vinodkumar Pakala | 46 | 39 | 8 | 1 | 117.95 |
| Khalid Jawaid* | not out | 14 | 8 | 2 | 0 | 175.00 |
| Extras | (b 2, lb 1, w 15, nb 1) | 19 | ||||
| Total | (2 wickets 12.1 overs) | 117 | (9.62 runs per over) | |||
Did not bat Atul Kumar, Jaideep Sandhu, Sameer Khan, Sultan Malik, Syed Aamir Raza, Talha Anwar, Sarosh Sheikh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nadish Syamala Vuyyuru | 2.0 | 0 | 22 | 1 | 11.00 | |
| Gurpinder Singh | 2.0 | 0 | 17 | 0 | 8.50 | (5w) |
| Mahendra Virinchi | 2.0 | 0 | 14 | 0 | 7.00 | |
| Girish Paruchuru | 2.0 | 0 | 14 | 0 | 7.00 | (2w) |
| Ashok Sagi | 2.0 | 0 | 20 | 0 | 10.00 | (4w) |
| Vinodkumar Pakala | 1.0 | 0 | 11 | 1 | 11.00 | (2w) |
| Trinadh Pentela | 1.0 | 0 | 12 | 0 | 12.00 | (1nb, 2w) |
| Rahul Narra | 0.1 | 0 | 4 | 0 | 40.00 |