Peel Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskarn Boporai | run out Amit Thakur | 12 | ||||
Nandish Shah† | c Harkamalpreet Singh, b Harpreet Thind | 77 | ||||
Arth Darji | c †Amit Thakur, b Varinder Singh Bhangu | 8 | ||||
Niral Joshi | c Harkamalpreet Singh, b Varinder Singh Bhangu | 37 | ||||
Rohit Kumar | not out | 26 | ||||
Amritpal Singh | run out Amit Thakur | 1 | ||||
Maunil Shah | b Varinder Singh Bhangu | 0 | ||||
Roshan Patel | not out | 1 | ||||
Extras | (lb 1, w 6, nb 1) | 8 | ||||
Total | (6 wickets20.0 overs) | 170 | (8.50 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Dhaliwal | 4.0 | 38 | 0 | 9.50 | (1nb, 2w) | |
Harkamalpreet Singh | 4.0 | 35 | 0 | 8.75 | (1w) | |
Varinder Singh Bhangu | 4.0 | 30 | 3 | 7.50 | ||
Harpreet Thind | 4.0 | 28 | 1 | 7.00 | (1w) | |
Abhishek Saini | 2.0 | 21 | 0 | 10.50 | (1w) | |
Sarbjeet Singh | 2.0 | 17 | 0 | 8.50 | (1w) |
Jaguar (target: 171 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Saini | c | 3 | 4 | 75.00 | ||
Harkamalpreet Singh | not out | 84 | 58 | 4 | 144.83 | |
Sarbjeet Singh* | c | 10 | 5 | 1 | 200.00 | |
Davinder Hayer | b | 0 | 2 | 0.00 | ||
Assis Singh | b | 35 | 35 | 1 | 100.00 | |
Harpreet Thind | c | 17 | 11 | 1 | 1 | 154.55 |
Amit Thakur† | not out | 2 | 2 | 100.00 | ||
Extras | (b 2, lb 5, w 10, nb 3) | 20 | ||||
Total | (5 wickets19.2 overs) | 171 | (8.84 runs per over) |
Did not bat Gurdev Singh, Jaspreet Dhaliwal, Lovepreet Singh, Varinder Singh Bhangu,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Roshan Patel | 4.0 | 0 | 0.00 | (3nb, 7w) | ||
Jaskarn Boporai | 4.0 | 0 | 0.00 | |||
Maunil Shah | 4.0 | 0 | 0.00 | |||
Shubham Katoch | 4.0 | 0 | 0.00 | (2w) | ||
Ankush Nayar | 2.0 | 0 | 0.00 | |||
Rohit Kumar | 1.0 | 0 | 0.00 | (1w) | ||
Amritpal Singh | 0.2 | 0 | 0.00 |