Yankees | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | c Virender Dhanoa, b Rahul Mittal | 41 | 26 | 4 | 1 | 157.69 |
Manjot Brar* | c Karan Sabharwal, b Rahul Mittal | 1 | 3 | 33.33 | ||
Jovan Waraich | stumped Bhupinder Singh, b Virender Dhanoa | 16 | 15 | 2 | 106.67 | |
Daljeet Singh | lbw, b Virender Dhanoa | 0 | 2 | 0.00 | ||
Manjinder Singh | c Eshaan Giridhar, b Raghunathan Rajamani | 4 | 6 | 66.67 | ||
Jaskaran Singh | lbw, b Virender Dhanoa | 2 | 3 | 66.67 | ||
Harman Singh† | stumped Bhupinder Singh, b Raghunathan Rajamani | 4 | 8 | 50.00 | ||
Ripandeep Singh | b Sid Mathur | 17 | 19 | 89.47 | ||
Sukesh Kalra | c Manbir Singh, b Raghunathan Rajamani | 8 | 10 | 80.00 | ||
Gurmilan Brar | not out | 6 | 10 | 60.00 | ||
Vikrant Sharda | c Shaurya Deswal, b Karan Sabharwal | 6 | 9 | 66.67 | ||
Extras | (b 2, w 10) | 12 | ||||
Total | (all out18.3 overs) | 117 | (6.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karan Sabharwal | 3.3 | 0 | 22 | 1 | 6.67 | (2w) |
Raghunathan Rajamani | 4.0 | 0 | 19 | 3 | 4.75 | (1w) |
Rahul Mittal | 4.0 | 0 | 37 | 2 | 9.25 | (2w) |
Sid Mathur | 3.0 | 0 | 15 | 1 | 5.00 | (1w) |
Virender Dhanoa | 4.0 | 0 | 22 | 3 | 5.50 | (4w) |
Brampton Blizzards (target: 118 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhupinder Singh | not out | 15 | 16 | 1 | 0 | 93.75 |
Chetan Patel | not out | 1 | 3 | 0 | 0 | 33.33 |
Manbir Singh | b Vikrant Sharda | 7 | 11 | 0 | 0 | 63.64 |
Shaurya Deswal | lbw, b Sukesh Kalra | 8 | 9 | 0 | 0 | 88.89 |
Ankush Sarin | c †Harman Singh, b Sukesh Kalra | 6 | 9 | 0 | 0 | 66.67 |
Eshaan Giridhar | c Ripandeep Singh, b Vikrant Sharda | 66 | 49 | 12 | 0 | 134.69 |
Extras | (b 4, lb 1, w 8, nb 2) | 15 | ||||
Total | (4 wickets15.5 overs) | 118 | (7.45 runs per over) |
Did not bat Karan Sabharwal, Raghunathan Rajamani, Rahul Mittal, Sid Mathur, Virender Dhanoa,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | 2.0 | 19 | 0 | 9.50 | ||
Ripandeep Singh | 2.0 | 13 | 0 | 6.50 | (1nb, 1w) | |
Sukesh Kalra | 3.0 | 21 | 2 | 7.00 | (1nb, 1w) | |
Manjinder Singh | 2.0 | 21 | 0 | 10.50 | (5w) | |
Vikrant Sharda | 3.5 | 19 | 2 | 5.43 | ||
Manjot Brar | 2.0 | 16 | 0 | 8.00 | (1w) | |
Gurmilan Brar | 1.0 | 4 | 0 | 4.00 |