| Pitch Panthers B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Singh | c Asim Ali, b Beenaz Kamlani | 6 | 4 | 1 | 0 | 150.00 |
| Vatandeep Mann | run out Sayantan Mitra | 29 | 21 | 4 | 0 | 138.10 |
| Nitin Bhandari | c Asim Ali, b Beenaz Kamlani | 7 | 11 | 0 | 0 | 63.64 |
| Gurjeet Singh | c Zain Khan, b Beenaz Kamlani | 109 | 56 | 6 | 9 | 194.64 |
| Sahil Arora | c Zain Khan, b Muqadam Butt | 16 | 19 | 0 | 0 | 84.21 |
| Suraj Mutti* | run out Samir Isani | 26 | 23 | 3 | 0 | 113.04 |
| Manraj Gill | not out | 11 | 8 | 2 | 0 | 137.50 |
| Extras | (lb 2, w 14, nb 4, pen 10) | 30 | ||||
| Total | (6 wickets 23.0 overs) | 234 | (10.17 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Beenaz Kamlani | 5.0 | 0 | 49 | 3 | 9.80 | (3nb, 4w) |
| Ali Jinnah | 5.0 | 0 | 32 | 0 | 6.40 | (3w) |
| Sahil Dhammani | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Ranish Hajiyani | 3.0 | 0 | 42 | 0 | 14.00 | (1w) |
| Muqadam Butt | 3.0 | 0 | 26 | 1 | 8.67 | (3w) |
| Zain Khan | 1.0 | 0 | 20 | 0 | 20.00 | |
| Samir Isani | 3.0 | 0 | 28 | 0 | 9.33 | (1nb, 1w) |
| Toronto Smashers (target: 235 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain Khan | c&b Jaskaran Singh Cheema, b Jaskaran Singh Cheema | 24 | 25 | 3 | 0 | 96.00 |
| Samir Isani | run out Sahil Arora | 6 | 10 | 0 | 0 | 60.00 |
| Sayantan Mitra | c Vatandeep Mann, b Gursimarpal Grewal | 44 | 34 | 4 | 1 | 129.41 |
| Muqadam Butt | c †Sukhjinder Singh, b Jaskaran Singh Cheema | 0 | 1 | 0 | 0 | 0.00 |
| Ranish Hajiyani | c Sahil Arora, b Suraj Mutti | 12 | 13 | 1 | 0 | 92.31 |
| Alpesh Vasaya | c Manraj Gill, b Gursimarpal Grewal | 6 | 2 | 0 | 1 | 300.00 |
| Zunesh Kanani | c Manraj Gill, b Suraj Mutti | 8 | 12 | 1 | 0 | 66.67 |
| Ali Jinnah | c Sahil Arora, b Pankaj Sharma | 21 | 17 | 3 | 0 | 123.53 |
| Sahil Dhammani | b Manraj Gill | 5 | 10 | 0 | 0 | 50.00 |
| Beenaz Kamlani | not out | 25 | 13 | 3 | 1 | 192.31 |
| Asim Ali*† | not out | 9 | 6 | 0 | 0 | 150.00 |
| Extras | (b 1, w 20, nb 2) | 23 | ||||
| Total | (9 wickets 24.0 overs) | 183 | (7.63 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pankaj Sharma | 5.0 | 0 | 20 | 1 | 4.00 | (1w) |
| Manraj Gill | 5.0 | 0 | 33 | 1 | 6.60 | (10w) |
| Suraj Mutti | 5.0 | 0 | 40 | 2 | 8.00 | (1nb, 2w) |
| Inder Sharma | 2.0 | 0 | 33 | 0 | 16.50 | (1nb, 4w) |
| Jaskaran Singh Cheema | 2.0 | 0 | 19 | 2 | 9.50 | (2w) |
| Gursimarpal Grewal | 5.0 | 0 | 35 | 2 | 7.00 |