| Pitch Panthers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Singh | lbw, b Praveen Kumar Boddu | 0 | 4 | 0 | 0 | 0.00 |
| Manan Agarwal* | c †Gowtam Reddy Pidaparti, b Lokanarayanamoorthy Manohar | 28 | 18 | 3 | 1 | 155.56 |
| Dev Chadha | c Sandeep Chikkam, b Pradeep Pati | 40 | 37 | 2 | 1 | 108.11 |
| Gurpreet Singh | c Naresh Pendyala, b Praveen Kumar Boddu | 7 | 8 | 1 | 0 | 87.50 |
| Hardeep Sohi | run out Praveen Kumar Boddu | 11 | 9 | 2 | 0 | 122.22 |
| Alark Vyas | c Vivek Peddamail, b Nikhil Holagunda | 9 | 11 | 0 | 0 | 81.82 |
| Kulraaj Matharu | run out Lokanarayanamoorthy Manohar | 23 | 18 | 0 | 1 | 127.78 |
| Mani Puri† | not out | 20 | 19 | 2 | 0 | 105.26 |
| Navjot Singh | c Sandeep Chikkam, b Pradeep Pati | 45 | 19 | 1 | 6 | 236.84 |
| Suraaj Negi | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (w 12, nb 1) | 13 | ||||
| Total | (8 wickets 24.0 overs) | 198 | (8.25 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lokanarayanamoorthy Manohar | 4.0 | 0 | 34 | 1 | 8.50 | |
| Praveen Kumar Boddu | 5.0 | 0 | 26 | 2 | 5.20 | |
| Naresh Pendyala | 5.0 | 0 | 38 | 0 | 7.60 | (5w) |
| Pranav Yellapragada | 1.0 | 0 | 13 | 0 | 13.00 | |
| Pradeep Pati | 5.0 | 0 | 49 | 2 | 9.80 | (1nb, 3w) |
| Nikhil Holagunda | 4.0 | 0 | 38 | 1 | 9.50 | (4w) |
| Friends United (target: 200 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gowtam Reddy Pidaparti† | b Shubham Katoch | 29 | 26 | 1 | 1 | 111.54 |
| Naresh Pendyala | c Dev Chadha, b Hardeep Sohi | 3 | 7 | 0 | 0 | 42.86 |
| Vivek Peddamail | c Suraaj Negi, b Hardeep Sohi | 5 | 10 | 1 | 0 | 50.00 |
| Veera Satish Ganta | c †Mani Puri, b Gurpreet Singh | 24 | 31 | 2 | 1 | 77.42 |
| Rakesh Thammareddy | b Shubham Katoch | 1 | 2 | 0 | 0 | 50.00 |
| Sandeep Chikkam | c Suraaj Negi, b Gurpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Pradeep Pati* | c Dev Chadha, b Kulraaj Matharu | 20 | 22 | 1 | 0 | 90.91 |
| Lokanarayanamoorthy Manohar | c †Mani Puri, b Navjot Singh | 18 | 23 | 1 | 0 | 78.26 |
| Praveen Kumar Boddu | not out | 18 | 19 | 1 | 0 | 94.74 |
| Nikhil Holagunda | c †Mani Puri, b Hardeep Sohi | 0 | 4 | 0 | 0 | 0.00 |
| Pranav Yellapragada | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 3, w 12, nb 3) | 22 | ||||
| Total | (9 wickets 24.0 overs) | 141 | (5.88 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navjot Singh | 5.0 | 1 | 28 | 1 | 5.60 | (1nb, 2w) |
| Hardeep Sohi | 5.0 | 1 | 19 | 3 | 3.80 | (3w) |
| Suraaj Negi | 2.0 | 0 | 23 | 0 | 11.50 | (3w) |
| Kulraaj Matharu | 4.0 | 0 | 18 | 1 | 4.50 | (1w) |
| Gurpreet Singh | 3.0 | 0 | 26 | 2 | 8.67 | (1nb, 1w) |
| Shubham Katoch | 5.0 | 0 | 20 | 2 | 4.00 | (1nb, 2w) |