| Gujarat | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jinal Patel | lbw, b Gursimran Singh | 40 | 40 | 3 | 0 | 100.00 |
| Jinay Patel | c Simarjeet Khosa, b Manish Kumar | 10 | 20 | 0 | 0 | 50.00 |
| Keyur Patel | c Harwinder Singh, b Surinder Singh | 42 | 50 | 5 | 0 | 84.00 |
| Mahek Nandani | c Manish Kumar, b Harwinder Singh | 43 | 60 | 2 | 0 | 71.67 |
| Ravi Pandya† | c Tarsem Singh, b Tarsem Singh | 15 | 15 | 0 | 0 | 100.00 |
| Shivesh Patel | not out | 32 | 45 | 1 | 0 | 71.11 |
| Sudhir Modi* | lbw, b Gursimran Singh | 32 | 40 | 0 | 0 | 80.00 |
| Tejas Patel | c Gursimran Singh, b Jaspreet Singh | 5 | 6 | 0 | 0 | 83.33 |
| Vivek Patel | stumped Simarjeet Khosa, b Gursimran Singh | 4 | 8 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 1, w 10, nb 1, pen 11) | 24 | ||||
| Total | (8 wickets 48.0 overs) | 247 | (5.15 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tarsem Singh | 3.0 | 0 | 20 | 1 | 6.67 | |
| Amninder Singh | 5.0 | 0 | 22 | 0 | 4.40 | |
| Gursimran Singh | 10.0 | 1 | 30 | 3 | 3.00 | (1w) |
| Harnek Singh | 6.0 | 0 | 27 | 0 | 4.50 | (3w) |
| Harwinder Singh | 3.0 | 0 | 8 | 1 | 2.67 | |
| Jaspreet Singh | 6.0 | 0 | 44 | 1 | 7.33 | |
| Manish Kumar | 8.0 | 1 | 45 | 1 | 5.63 | (1nb, 6w) |
| Surinder Singh | 7.0 | 0 | 38 | 1 | 5.43 |
| Cardinal Sports Academy (target: 247 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tarsem Singh | c †Ravi Pandya, b Tejas Patel | 2 | 8 | 0 | 0 | 25.00 |
| Amninder Singh | c †Ravi Pandya, b Tejas Patel | 12 | 20 | 0 | 0 | 60.00 |
| Gursimran Singh* | c †Ravi Pandya, b Tejas Patel | 10 | 12 | 0 | 0 | 83.33 |
| Harnek Singh | lbw, b Sudhir Modi | 10 | 12 | 0 | 0 | 83.33 |
| Harwinder Singh | c Vatsal Shah, b Sudhir Modi | 10 | 20 | 0 | 0 | 50.00 |
| Jaspreet Singh | c †Ravi Pandya, b Kishan Patel | 3 | 4 | 0 | 0 | 75.00 |
| Komalpreet Singh Gill | c †Ravi Pandya, b Sudhir Modi | 4 | 10 | 0 | 0 | 40.00 |
| Manish Kumar | c †Ravi Pandya, b Kishan Patel | 8 | 8 | 0 | 0 | 100.00 |
| Pahuldeep Singh | not out | 4 | 6 | 0 | 0 | 66.67 |
| Simarjeet Khosa† | c Mahek Nandani, b Keyur Patel | 7 | 24 | 0 | 0 | 29.17 |
| Surinder Singh | c&b Sudhir Modi, b Sudhir Modi | 57 | 80 | 0 | 0 | 71.25 |
| Extras | (w 7, nb 3) | 10 | ||||
| Total | (all out 29.0 overs) | 137 | (4.72 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Keyur Patel | 6.0 | 1 | 25 | 1 | 4.17 | (4w) |
| Kishan Patel | 7.0 | 0 | 24 | 2 | 3.43 | |
| Sudhir Modi | 7.0 | 0 | 39 | 4 | 5.57 | (1nb) |
| Tejas Patel | 7.0 | 0 | 21 | 3 | 3.00 | (1nb) |
| Vatsal Shah | 2.0 | 0 | 18 | 0 | 9.00 | (1nb, 3w) |