Brampton Royals | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | lbw, b Taha Ali | 60 | 60 | 3 | 4 | 100.00 |
Harkaran Mann | run out Akashdeep Singh | 19 | 30 | 63.33 | ||
Nitish Kumar | b Karanpreet Singh | 16 | 26 | 61.54 | ||
Jaskaran Bhullar* | c Preetinder Johal, b Karanpreet Singh | 15 | 32 | 46.88 | ||
Mandeep Singh | lbw, b Karanpreet Singh | 5 | 8 | 62.50 | ||
Akhil Kumar | c&b Ankaj Arora, b Ankaj Arora | 67 | 57 | 1 | 117.54 | |
Kairav Sharma | c Jatinder Baraitch, b Harnek Singh | 30 | 29 | 2 | 103.45 | |
Sahib Malhotra | not out | 40 | 40 | 2 | 100.00 | |
Gurpreet Hothi† | not out | 12 | 20 | 60.00 | ||
Extras | (b 2, lb 1, w 2, nb 2) | 7 | ||||
Total | (7 wickets50.0 overs) | 271 | (5.42 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Preetinder Johal | 10.0 | 37 | 0 | 3.70 | ||
Ankaj Arora | 10.0 | 69 | 1 | 6.90 | (1nb, 1w) | |
Taha Ali | 10.0 | 36 | 1 | 3.60 | (1nb, 1w) | |
Karanpreet Singh | 7.0 | 44 | 3 | 6.29 | ||
Harnek Singh | 6.0 | 28 | 1 | 4.67 | ||
Akashdeep Singh | 3.0 | 17 | 0 | 5.67 | ||
Ajayvir Sidhu | 4.0 | 32 | 0 | 8.00 |
BTown Warriors (target: 272 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashutosh Walia*† | c Akhil Kumar, b Pushpkaran Singh | 5 | 13 | 38.46 | ||
Taha Ali | c Sahib Malhotra, b Gurjot Gosal | 26 | 42 | 61.90 | ||
Charanjit Chahal | c †Jaskaran Bhullar, b Gurjot Gosal | 28 | 47 | 3 | 59.57 | |
Preetinder Johal | c †Harkaran Mann, b Gurjot Gosal | 71 | 77 | 92.21 | ||
Gagandeep Singh Jaswal | c Akhil Kumar, b Sahib Malhotra | 17 | 38 | 44.74 | ||
Jatinder Baraitch | c Pushpkaran Singh, b Jaskaran Bhullar | 1 | 3 | 33.33 | ||
Ankaj Arora | c Kairav Sharma, b Jaskaran Bhullar | 1 | 11 | 9.09 | ||
Ajayvir Sidhu | stumped Harkaran Mann, b Jaskaran Bhullar | 0 | 7 | 0.00 | ||
Harnek Singh | c Pushpkaran Singh, b Kairav Sharma | 22 | 20 | 110.00 | ||
Karanpreet Singh | run out Pushpkaran Singh | 1 | 4 | 25.00 | ||
Akashdeep Singh | not out | 0 | 2 | 0.00 | ||
Extras | (b 4, lb 6, w 12) | 22 | ||||
Total | (all out44.0 overs) | 194 | (4.41 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pushpkaran Singh | 5.0 | 1 | 16 | 1 | 3.20 | (3w) |
Harkaran Mann | 3.0 | 9 | 0 | 3.00 | (3w) | |
Mandeep Singh | 3.0 | 18 | 0 | 6.00 | ||
Akhil Kumar | 5.0 | 25 | 0 | 5.00 | (1w) | |
Gurjot Gosal | 9.0 | 1 | 29 | 3 | 3.22 | (1w) |
Kairav Sharma | 7.0 | 40 | 1 | 5.71 | (1w) | |
Jaskaran Bhullar | 6.0 | 1 | 26 | 3 | 4.33 | |
Sahib Malhotra | 6.0 | 1 | 21 | 1 | 3.50 | (3w) |