| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rayyan Pathan | lbw, b Taha Ali | 60 | 60 | 3 | 4 | 100.00 |
| Harkaran Mann | run out Akashdeep Singh | 19 | 30 | 0 | 0 | 63.33 |
| Nitish Kumar | b Karanpreet Singh | 16 | 26 | 0 | 0 | 61.54 |
| Jaskaran Bhullar* | c †Preetinder Johal, b Karanpreet Singh | 15 | 32 | 0 | 0 | 46.88 |
| Mandeep Singh | lbw, b Karanpreet Singh | 5 | 8 | 0 | 0 | 62.50 |
| Akhil Kumar | c&b Ankaj Arora, b Ankaj Arora | 67 | 57 | 1 | 0 | 117.54 |
| Kairav Sharma | c †Jatinder Baraitch, b Harnek Singh | 30 | 29 | 2 | 0 | 103.45 |
| Sahib Malhotra | not out | 40 | 40 | 0 | 2 | 100.00 |
| Gurpreet Hothi† | not out | 12 | 20 | 0 | 0 | 60.00 |
| Extras | (b 2, lb 1, w 2, nb 2) | 7 | ||||
| Total | (7 wickets 50.0 overs) | 271 | (5.42 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Preetinder Johal | 10.0 | 0 | 37 | 0 | 3.70 | |
| Ankaj Arora | 10.0 | 0 | 69 | 1 | 6.90 | (1nb, 1w) |
| Taha Ali | 10.0 | 0 | 36 | 1 | 3.60 | (1nb, 1w) |
| Karanpreet Singh | 7.0 | 0 | 44 | 3 | 6.29 | |
| Harnek Singh | 6.0 | 0 | 28 | 1 | 4.67 | |
| Akashdeep Singh | 3.0 | 0 | 17 | 0 | 5.67 | |
| Ajayvir Sidhu | 4.0 | 0 | 32 | 0 | 8.00 |
| BTown Warriors (target: 272 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashutosh Walia*† | c †Akhil Kumar, b Pushpkaran Singh | 5 | 13 | 0 | 0 | 38.46 |
| Taha Ali | c †Sahib Malhotra, b Gurjot Gosal | 26 | 42 | 0 | 0 | 61.90 |
| Charanjit Chahal | c †Jaskaran Bhullar, b Gurjot Gosal | 28 | 47 | 3 | 0 | 59.57 |
| Preetinder Johal | c †Harkaran Mann, b Gurjot Gosal | 71 | 77 | 0 | 0 | 92.21 |
| Gagandeep Singh Jaswal | c †Akhil Kumar, b Sahib Malhotra | 17 | 38 | 0 | 0 | 44.74 |
| Jatinder Baraitch | c †Pushpkaran Singh, b Jaskaran Bhullar | 1 | 3 | 0 | 0 | 33.33 |
| Ankaj Arora | c †Kairav Sharma, b Jaskaran Bhullar | 1 | 11 | 0 | 0 | 9.09 |
| Ajayvir Sidhu | stumped Harkaran Mann, b Jaskaran Bhullar | 0 | 7 | 0 | 0 | 0.00 |
| Harnek Singh | c †Pushpkaran Singh, b Kairav Sharma | 22 | 20 | 0 | 0 | 110.00 |
| Karanpreet Singh | run out Pushpkaran Singh | 1 | 4 | 0 | 0 | 25.00 |
| Akashdeep Singh | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 6, w 12) | 22 | ||||
| Total | (all out 44.0 overs) | 194 | (4.41 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pushpkaran Singh | 5.0 | 1 | 16 | 1 | 3.20 | (3w) |
| Harkaran Mann | 3.0 | 0 | 9 | 0 | 3.00 | (3w) |
| Mandeep Singh | 3.0 | 0 | 18 | 0 | 6.00 | |
| Akhil Kumar | 5.0 | 0 | 25 | 0 | 5.00 | (1w) |
| Gurjot Gosal | 9.0 | 1 | 29 | 3 | 3.22 | (1w) |
| Kairav Sharma | 7.0 | 0 | 40 | 1 | 5.71 | (1w) |
| Jaskaran Bhullar | 6.0 | 1 | 26 | 3 | 4.33 | |
| Sahib Malhotra | 6.0 | 1 | 21 | 1 | 3.50 | (3w) |