Phoenix B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Damanjot Sekhon | c Abhay Agarwal, b Kavish Patel | 3 | 5 | 60.00 | ||
Shivpreet Grewal | c Rishi Sharma, b Kavish Patel | 19 | 28 | 1 | 67.86 | |
Ashmeet Singh | lbw, b Ravinder Singh | 6 | 8 | 75.00 | ||
Gurkirat Singh | run out Abhay Agarwal | 10 | 15 | 66.67 | ||
Yogesh Sharma | run out Rahul Mittal | 19 | 52 | 36.54 | ||
Gurpreet Toor | c Sarthak Gandhi, b Devansh Vijay | 0 | 3 | 0.00 | ||
Dhruvkumar Patel | c Sarthak Gandhi, b Devansh Vijay | 0 | 11 | 0.00 | ||
Jatinder Gill | not out | 18 | 50 | 1 | 36.00 | |
Jagdeep Bains | c Sarthak Gandhi, b Devansh Vijay | 8 | 8 | 100.00 | ||
Ramandeep Singh | c Sarthak Gandhi, b Devansh Vijay | 2 | 6 | 33.33 | ||
Rupinder Brar | b Rahul Mittal | 12 | 21 | 2 | 57.14 | |
Extras | (b 4, lb 1, w 12, nb 2) | 19 | ||||
Total | (all out34.1 overs) | 116 | (3.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kavish Patel | 6.0 | 32 | 2 | 5.33 | (6w) | |
Ravinder Singh | 9.0 | 1 | 25 | 1 | 2.78 | (4w) |
Rishi Sharma | 6.0 | 1 | 14 | 0 | 2.33 | |
Devansh Vijay | 10.0 | 1 | 37 | 4 | 3.70 | (2nb, 2w) |
Rahul Mittal | 2.1 | 3 | 1 | 1.43 | ||
Abhay Agarwal | 1.0 | 2 | 0 | 2.00 |
GT Blizzards (target: 117 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhay Agarwal | lbw, b Yogesh Sharma | 9 | 29 | 31.03 | ||
Shivank Sharma | c Yogesh Sharma, b Jatinder Gill | 2 | 6 | 33.33 | ||
Pranjal Gupta | c Ramandeep Singh, b Jagdeep Bains | 18 | 42 | 42.86 | ||
Rishi Sharma | not out | 51 | 78 | 1 | 1 | 65.38 |
Sarthak Gandhi | c †Ashmeet Singh, b Yogesh Sharma | 9 | 29 | 31.03 | ||
Deep Amin | not out | 10 | 7 | 1 | 142.86 | |
Extras | (b 1, lb 2, w 13, nb 2) | 18 | ||||
Total | (4 wickets30.3 overs) | 117 | (3.84 runs per over) |
Did not bat Devansh Vijay, Kavish Patel, Rahul Mittal, Ravinder Singh, Manbir Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruvkumar Patel | 3.0 | 5 | 0 | 1.67 | ||
Jatinder Gill | 4.0 | 14 | 1 | 3.50 | (1nb, 2w) | |
Yogesh Sharma | 8.0 | 3 | 19 | 2 | 2.38 | (2w) |
Ramandeep Singh | 2.0 | 14 | 0 | 7.00 | (5w) | |
Jagdeep Bains | 5.0 | 26 | 1 | 5.20 | (1nb, 2w) | |
Rupinder Brar | 5.0 | 1 | 24 | 0 | 4.80 | (2w) |
Shivpreet Grewal | 3.0 | 7 | 0 | 2.33 | ||
Gurpreet Toor | 0.3 | 6 | 0 | 20.00 |