| Fateh | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashmeet Singh | c&b Paul Harrison, b Paul Harrison | 4 | 12 | 0 | 0 | 33.33 |
| Jugraj Mangat | c Shreshth Nirmohi, b Gurjot Gosal | 13 | 12 | 2 | 0 | 108.33 |
| Kamaljeet Grewal | b Kairav Sharma | 14 | 18 | 0 | 0 | 77.78 |
| Sandeep Kumar | b Akhil Kumar | 47 | 39 | 0 | 4 | 120.51 |
| Porush Punj | c Shreshth Nirmohi, b Kairav Sharma | 1 | 6 | 0 | 0 | 16.67 |
| Aviraj Singh | c Kairav Sharma, b Paul Harrison | 15 | 14 | 1 | 0 | 107.14 |
| Ranbir Dhillion | c&b Gurjot Gosal, b Gurjot Gosal | 0 | 1 | 0 | 0 | 0.00 |
| Anshul Sheokand | lbw, b Gurjot Gosal | 1 | 2 | 0 | 0 | 50.00 |
| Manish Sharma | b Paul Harrison | 6 | 10 | 0 | 1 | 60.00 |
| Harshit Sabharwal | b Akhil Kumar | 8 | 18 | 0 | 0 | 44.44 |
| Pushapkaran Virk | not out | 6 | 8 | 0 | 0 | 75.00 |
| Extras | (b 1, lb 1, w 5) | 7 | ||||
| Total | (all out 23.2 overs) | 122 | (5.23 runs per over) | |||
Fall of wickets 1-7, 2-29, 3-39, 4-49, 5-76, 6-77, 7-79, 8-104, 9-108, 10-122
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Paul Harrison | 5.0 | 0 | 18 | 3 | 3.60 | |
| Harkaran Mann | 3.0 | 0 | 19 | 0 | 6.33 | (2w) |
| Gurjot Gosal | 4.0 | 0 | 24 | 3 | 6.00 | |
| Shreshth Nirmohi | 4.0 | 0 | 26 | 0 | 6.50 | (1w) |
| Kairav Sharma | 3.0 | 0 | 15 | 2 | 5.00 | |
| Akhil Kumar | 4.2 | 0 | 18 | 2 | 4.29 | (2w) |
| Brampton Royals Gold (target: 123 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kairav Sharma | c Anshul Sheokand, b Pushapkaran Virk | 38 | 21 | 5 | 1 | 180.95 |
| Harcharan Bhullar | c Jugraj Mangat, b Pushapkaran Virk | 15 | 14 | 2 | 0 | 107.14 |
| Varun Sehdev | not out | 32 | 27 | 3 | 0 | 118.52 |
| Parvesh Ahuja† | c Aviraj Singh, b Pushapkaran Virk | 0 | 3 | 0 | 0 | 0.00 |
| Sahib Malhotra* | c Pushapkaran Virk, b Sandeep Kumar | 14 | 17 | 1 | 0 | 82.35 |
| Harkaran Mann | not out | 11 | 3 | 1 | 1 | 366.67 |
| Extras | (b 4, lb 3, w 11) | 18 | ||||
| Total | (4 wickets 14.1 overs) | 128 | (9.04 runs per over) | |||
Did not bat Akhil Kumar, Gurjot Gosal, Gurpyar Kahlon, Paul Harrison, Shreshth Nirmohi,
Fall of wickets 1-56, 2-76, 3-78, 4-114
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sandeep Kumar | 5.0 | 0 | 34 | 1 | 6.80 | (1w) |
| Pushapkaran Virk | 4.0 | 0 | 31 | 3 | 7.75 | (4w) |
| Manish Sharma | 1.0 | 0 | 18 | 0 | 18.00 | (4w) |
| Harshit Sabharwal | 4.0 | 0 | 30 | 0 | 7.50 | |
| Ranbir Dhillion | 0.1 | 0 | 8 | 0 | 80.00 | (2w) |