Scorchers Red | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhdeep Singh Grewal | c Raphael Rambaj, b Bhumeshwar Ramkissoon | 108 | 98 | 16 | 110.20 | |
Dalvir Maan† | c Amit Gurpersaud, b Kevin Persaud | 48 | 65 | 1 | 73.85 | |
Yuvraj Singh | c Bhumeshwar Ramkissoon, b Zachary Nowell | 68 | 57 | 5 | 119.30 | |
Viresh Sethi* | c Adam Ramcharran, b Bhumeshwar Ramkissoon | 1 | 7 | 14.29 | ||
Akshit Sehgal | b Zachary Nowell | 59 | 40 | 5 | 1 | 147.50 |
Lovepreet Singh | c †Dinesh Ajodha, b Bhumeshwar Ramkissoon | 23 | 14 | 3 | 164.29 | |
Manav Sharma | not out | 12 | 11 | 109.09 | ||
Kulwinder Sidhu | not out | 12 | 10 | 120.00 | ||
Extras | (b 2, lb 1, w 15, nb 2) | 20 | ||||
Total | (6 wickets50.0 overs) | 351 | (7.02 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Adam Ramcharran | 10.0 | 81 | 0 | 8.10 | (2w) | |
Raphael Rambaj | 4.0 | 30 | 0 | 7.50 | (8w) | |
Kevin Persaud | 10.0 | 46 | 1 | 4.60 | (1w) | |
Zachary Nowell | 10.0 | 74 | 2 | 7.40 | (1nb, 1w) | |
Bhumeshwar Ramkissoon | 10.0 | 1 | 63 | 3 | 6.30 | (1w) |
Amit Gurpersaud | 4.0 | 32 | 0 | 8.00 | (1nb, 1w) | |
Vishal Gurpersaud | 2.0 | 22 | 0 | 11.00 | (1w) |
Dark Knights (target: 352 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zachary Nowell* | b Viresh Sethi | 63 | 52 | 8 | 121.15 | |
Kevin Persaud | c †Dalvir Maan, b Deepanshu Sharma | 4 | 29 | 13.79 | ||
Adam Ramcharran | c Chakshu Verma, b Deepanshu Sharma | 42 | 82 | 2 | 51.22 | |
Amit Gurpersaud | b Viresh Sethi | 6 | 16 | 37.50 | ||
Bhumeshwar Ramkissoon | stumped Dalvir Maan, b Deepanshu Sharma | 14 | 13 | 1 | 107.69 | |
Orde Jack | lbw, b Deepanshu Sharma | 2 | 7 | 28.57 | ||
Raphael Rambaj | b Viresh Sethi | 8 | 22 | 1 | 36.36 | |
Andrew Mohan | c Lovepreet Singh, b Deepanshu Sharma | 1 | 11 | 9.09 | ||
Vishal Gurpersaud | not out | 32 | 28 | 6 | 114.29 | |
Dinesh Ajodha† | c Kulwinder Sidhu, b Viresh Sethi | 0 | 7 | 0.00 | ||
Sahil Kaul | not out | 10 | 18 | 2 | 55.56 | |
Extras | (lb 2, w 36, nb 7, pen 25) | 70 | ||||
Total | (9 wickets46.0 overs) | 252 | (5.48 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kulwinder Sidhu | 6.0 | 43 | 0 | 7.17 | (3w) | |
Lovepreet Singh | 6.0 | 1 | 42 | 0 | 7.00 | (5nb, 13w) |
Viresh Sethi | 10.0 | 2 | 40 | 4 | 4.00 | (4w) |
Manpreet Singh | 5.0 | 11 | 0 | 2.20 | (2w) | |
Chakshu Verma | 3.1 | 22 | 0 | 7.10 | (7w) | |
Deepanshu Sharma | 10.0 | 1 | 29 | 5 | 2.90 | (1nb, 2w) |
Manav Sharma | 3.0 | 9 | 0 | 3.00 | (4w) | |
Akshit Sehgal | 2.0 | 26 | 0 | 13.00 | (1nb, 1w) | |
Yuvraj Singh | 0.5 | 1 | 0 | 2.00 |