| Pitch Panthers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirav Dhaliwal | c Mark John, b Gurwinder Bhatti | 15 | 15 | 2 | 0 | 100.00 |
| Himanshu Khanna† | c Amarjit Singh, b Navjot Singh | 8 | 17 | 0 | 0 | 47.06 |
| Mani Puri | c Gurpreet Cheema, b Gurwinder Bhatti | 2 | 4 | 0 | 0 | 50.00 |
| Gurjeet Singh | c Sukhjinder Singh, b Harjot Singh | 23 | 36 | 2 | 0 | 63.89 |
| Gurpreet Singh | c Gagandeep Singh, b Navjot Singh | 50 | 71 | 3 | 2 | 70.42 |
| Dev Chadha | c Sukhjinder Singh, b Mark John | 0 | 4 | 0 | 0 | 0.00 |
| Harpreet Bhullar* | c Sukhjinder Singh, b Navjot Singh | 4 | 5 | 1 | 0 | 80.00 |
| Hardeep Singh | c Navjot Singh, b Harshdeep Singh Grewal | 20 | 33 | 1 | 0 | 60.61 |
| Tasveer Jattana | not out | 16 | 27 | 0 | 0 | 59.26 |
| Harleen Bains | c Gurwinder Bhatti, b Harjot Singh | 5 | 13 | 0 | 0 | 38.46 |
| Jaskaran Singh | c Navjot Singh, b Harjot Singh | 5 | 11 | 0 | 0 | 45.45 |
| Extras | (b 3, w 17, nb 2) | 22 | ||||
| Total | (all out 39.0 overs) | 170 | (4.36 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navjot Singh | 10.0 | 1 | 41 | 3 | 4.10 | (2nb, 3w) |
| Gurwinder Bhatti | 9.0 | 0 | 41 | 2 | 4.56 | (9w) |
| Mark John | 6.0 | 0 | 19 | 1 | 3.17 | (3w) |
| Harjot Singh | 9.0 | 1 | 31 | 3 | 3.44 | (2w) |
| Harshdeep Singh Grewal | 5.0 | 0 | 35 | 1 | 7.00 |
| Sanjha Panjab (target: 171 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Singh† | c Harpreet Bhullar, b Harleen Bains | 7 | 6 | 1 | 0 | 116.67 |
| Bhupinder Singh | c †Himanshu Khanna, b Tasveer Jattana | 9 | 25 | 1 | 0 | 36.00 |
| Mark John | b Tasveer Jattana | 0 | 6 | 0 | 0 | 0.00 |
| Harjot Singh | c †Himanshu Khanna, b Gurpreet Singh | 28 | 49 | 3 | 0 | 57.14 |
| Amarjit Singh | c Hardeep Singh, b Gurpreet Singh | 2 | 23 | 0 | 0 | 8.70 |
| Gagandeep Singh | c Gurjeet Singh, b Jaskaran Singh | 13 | 34 | 1 | 1 | 38.24 |
| Navjot Singh* | c Tasveer Jattana, b Gurpreet Singh | 12 | 12 | 1 | 1 | 100.00 |
| Arvinder Sandhu | not out | 33 | 48 | 2 | 1 | 68.75 |
| Gurpreet Cheema | c Nirav Dhaliwal, b Jaskaran Singh | 9 | 5 | 2 | 0 | 180.00 |
| Harshdeep Singh Grewal | c Harleen Bains, b Dev Chadha | 6 | 11 | 0 | 0 | 54.55 |
| Gurwinder Bhatti | not out | 33 | 49 | 3 | 0 | 67.35 |
| Extras | (lb 1, w 18) | 19 | ||||
| Total | (9 wickets 44.4 overs) | 171 | (3.83 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tasveer Jattana | 10.0 | 1 | 34 | 2 | 3.40 | (6w) |
| Harleen Bains | 10.0 | 3 | 19 | 1 | 1.90 | (1w) |
| Hardeep Singh | 8.4 | 1 | 37 | 0 | 4.40 | (3w) |
| Gurpreet Singh | 7.0 | 2 | 32 | 3 | 4.57 | (3w) |
| Dev Chadha | 4.0 | 0 | 19 | 1 | 4.75 | (3w) |
| Jaskaran Singh | 3.0 | 0 | 12 | 2 | 4.00 | (2w) |
| Mani Puri | 1.0 | 0 | 6 | 0 | 6.00 | |
| Harpreet Bhullar | 1.0 | 0 | 11 | 0 | 11.00 |