| Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jawad Hassan*† | c †Ramsandeep Chimata, b Ram Kiran Nersu | 109 | 63 | 5 | 13 | 173.02 |
| Sufian Chaudhry | c †Raghu Soogoor, b Anand Maddula | 46 | 38 | 3 | 3 | 121.05 |
| Khawar Azad | c †Anand Maddula, b Ram Kiran Nersu | 27 | 14 | 1 | 3 | 192.86 |
| Tahseen Shah | b Anand Maddula | 7 | 7 | 0 | 1 | 100.00 |
| Khayam Ahmad | not out | 27 | 14 | 1 | 2 | 192.86 |
| Sajid Shah | c †Charan Bandaru, b Srikanth Govula | 11 | 11 | 0 | 1 | 100.00 |
| Jiwanjot Singh | run out Aadilkhan Pathan | 15 | 5 | 0 | 2 | 300.00 |
| Extras | (b 1, w 26, nb 2) | 29 | ||||
| Total | (6 wickets 25.0 overs) | 271 | (10.84 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sai Reddy | 3.0 | 0 | 38 | 0 | 12.67 | (6w) |
| Shanthan Akkiraju | 3.0 | 0 | 43 | 0 | 14.33 | (4w) |
| Raghu Soogoor | 3.0 | 0 | 34 | 0 | 11.33 | (1nb) |
| Srikanth Govula | 4.0 | 0 | 50 | 1 | 12.50 | (12w) |
| Manishraj Gyanugapyata | 2.0 | 0 | 32 | 0 | 16.00 | (1w) |
| Anand Maddula | 5.0 | 0 | 43 | 2 | 8.60 | (1nb, 3w) |
| Ram Kiran Nersu | 5.0 | 0 | 30 | 2 | 6.00 |
| GTA Legends (target: 272 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Raghu Soogoor | b Sufian Chaudhry | 92 | 35 | 8 | 8 | 262.86 |
| Ramsandeep Chimata | c †Jiwanjot Singh, b Sufian Chaudhry | 1 | 3 | 0 | 0 | 33.33 |
| Anand Maddula* | run out Sajid Shah | 2 | 4 | 0 | 0 | 50.00 |
| Charan Bandaru† | c †Tahseen Shah, b Hasham Ahmad | 8 | 13 | 1 | 0 | 61.54 |
| Nipun Rattan | c †Sufian Chaudhry, b Jiwanjot Singh | 19 | 23 | 1 | 2 | 82.61 |
| Aadilkhan Pathan | c †Sajid Shah, b Jasbir Singh | 7 | 5 | 0 | 1 | 140.00 |
| Ram Kiran Nersu | c †Jasbir Singh, b Sajid Shah | 17 | 19 | 3 | 0 | 89.47 |
| Srikanth Govula | b Jiwanjot Singh | 0 | 1 | 0 | 0 | 0.00 |
| Manishraj Gyanugapyata | b Jiwanjot Singh | 19 | 19 | 3 | 0 | 100.00 |
| Sai Reddy | not out | 19 | 18 | 1 | 1 | 105.56 |
| Shanthan Akkiraju | not out | 21 | 11 | 1 | 2 | 190.91 |
| Extras | (b 3, lb 1, w 14, nb 1) | 19 | ||||
| Total | (9 wickets 25.0 overs) | 224 | (8.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hasham Ahmad | 3.0 | 0 | 29 | 1 | 9.67 | (3w) |
| Jasbir Singh | 3.0 | 0 | 26 | 1 | 8.67 | (2w) |
| Jiwanjot Singh | 5.0 | 0 | 28 | 3 | 5.60 | (2w) |
| Khayam Ahmad | 2.0 | 0 | 25 | 0 | 12.50 | |
| Sajid Shah | 5.0 | 0 | 49 | 1 | 9.80 | (1nb, 2w) |
| Sufian Chaudhry | 5.0 | 0 | 37 | 2 | 7.40 | |
| Tahseen Shah | 2.0 | 0 | 26 | 0 | 13.00 | (5w) |