| Youngstars II | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Osama Tariq | c †Chintan Shah, b Rudra Patel | 1 | 3 | 0 | 0 | 33.33 |
| Usman Khalid | c †Dhrumil Desai, b Deep Jetly | 38 | 38 | 1 | 1 | 100.00 |
| Karan Dewan | c †Deep Jetly, b Dhrumil Desai | 67 | 56 | 6 | 1 | 119.64 |
| Muhammad Sattar | not out | 46 | 43 | 0 | 1 | 106.98 |
| Archit Vyas | c †Nainesh Shah, b Pragnesh Patel | 1 | 2 | 0 | 0 | 50.00 |
| Inamullah Siddiqui | not out | 14 | 9 | 1 | 0 | 155.56 |
| Extras | (b 2, lb 2, w 18, nb 2) | 24 | ||||
| Total | (4 wickets 25.0 overs) | 191 | (7.64 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rudra Patel | 4.0 | 0 | 22 | 1 | 5.50 | (2w) |
| Pragnesh Patel | 5.0 | 0 | 35 | 1 | 7.00 | (1nb, 10w) |
| Kamal Parekh | 1.0 | 0 | 13 | 0 | 13.00 | (1w) |
| Dhrumil Desai | 5.0 | 0 | 59 | 1 | 11.80 | (1nb, 2w) |
| Nirav Patel | 1.0 | 0 | 11 | 0 | 11.00 | |
| Nainesh Shah | 5.0 | 0 | 27 | 0 | 5.40 | (2w) |
| Deep Jetly | 4.0 | 0 | 18 | 1 | 4.50 | (1w) |
| Hindustan XI (target: 192 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirav Patel | lbw, b Usman Raja | 9 | 16 | 0 | 0 | 56.25 |
| Chintan Shah | run out Archit Vyas | 0 | 1 | 0 | 0 | 0.00 |
| Niraj Dave | b Usman Raja | 9 | 5 | 0 | 1 | 180.00 |
| Kamal Parekh | b Usman Raja | 9 | 13 | 1 | 0 | 69.23 |
| Mihir Chinoy*† | b Karan Dewan | 36 | 58 | 1 | 1 | 62.07 |
| Nainesh Shah | lbw, b Zain Kazmi | 2 | 9 | 0 | 0 | 22.22 |
| Pragnesh Patel | c †Osama Tariq, b Zain Kazmi | 3 | 8 | 0 | 0 | 37.50 |
| Dhrumil Desai | c †Mishaal Qureshi, b Damanvir Singh | 21 | 18 | 0 | 0 | 116.67 |
| Nirav Desai | c †Mishaal Qureshi, b Mishaal Qureshi | 10 | 14 | 1 | 0 | 71.43 |
| Deep Jetly | not out | 1 | 3 | 0 | 0 | 33.33 |
| Rudra Patel | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 1, lb 1, w 20) | 22 | ||||
| Total | (9 wickets 25.0 overs) | 124 | (4.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Usman Raja | 5.0 | 0 | 24 | 3 | 4.80 | (3w) |
| Karan Dewan | 4.0 | 0 | 18 | 1 | 4.50 | (5w) |
| Zain Kazmi | 5.0 | 0 | 20 | 2 | 4.00 | (6w) |
| Damanvir Singh | 5.0 | 0 | 18 | 1 | 3.60 | (2w) |
| Mishaal Qureshi | 5.0 | 0 | 34 | 1 | 6.80 | (4w) |
| Muhammad Sattar | 1.0 | 0 | 8 | 0 | 8.00 |