| Boundary Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shayan Amin | c Bharat Vasantmalani, b Chintan Patel | 25 | 18 | 0 | 2 | 138.89 |
| Haris Nadeem | c Bharat Vasantmalani, b Shanikumar Patel | 2 | 9 | 0 | 0 | 22.22 |
| Krish Saxena | c Bharat Vasantmalani, b Shanikumar Patel | 7 | 4 | 0 | 1 | 175.00 |
| Bilal Khan | c Chintan Patel, b Ripalkunar Patel | 31 | 30 | 3 | 1 | 103.33 |
| Jaideep Bajwa | stumped Bharat Vasantmalani, b Hitesh Prajapati | 9 | 7 | 1 | 0 | 128.57 |
| Ahmed Hashim | b Chintan Patel | 2 | 9 | 0 | 0 | 22.22 |
| Daniyal Mehdi | not out | 41 | 44 | 2 | 2 | 93.18 |
| Sadan Amin | c Miral Patel, b Hitesh Prajapati | 3 | 11 | 0 | 0 | 27.27 |
| Ammar Hassan | not out | 19 | 19 | 1 | 0 | 100.00 |
| Extras | (lb 1, w 21) | 22 | ||||
| Total | (7 wickets 25.0 overs) | 161 | (6.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shanikumar Patel | 5.0 | 0 | 32 | 2 | 6.40 | (6w) |
| Maurvin Parmar | 5.0 | 0 | 35 | 0 | 7.00 | (1w) |
| Chintan Patel | 5.0 | 0 | 17 | 2 | 3.40 | (3w) |
| Hitesh Prajapati | 5.0 | 0 | 38 | 2 | 7.60 | (2w) |
| Ripalkunar Patel | 1.0 | 0 | 9 | 1 | 9.00 | |
| Mayurkumar Prajapati | 4.0 | 0 | 30 | 0 | 7.50 | (9w) |
| Rexdale (target: 163 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumedh Vaidya | lbw, b Ahmed Hashim | 60 | 47 | 1 | 6 | 127.66 |
| Rohit Kulkarni | c Ahmed Hashim, b Umer Nazir | 1 | 10 | 0 | 0 | 10.00 |
| Avi Desai | c Sadan Amin, b Bilal Khan | 1 | 2 | 0 | 0 | 50.00 |
| Bharat Vasantmalani | b Ahmed Hashim | 22 | 21 | 1 | 1 | 104.76 |
| Maurvin Parmar | c Umer Nazir, b Umer Nazir | 9 | 21 | 0 | 0 | 42.86 |
| Mayurkumar Prajapati | c Umer Nazir, b Ahmed Hashim | 1 | 14 | 0 | 0 | 7.14 |
| Chintan Patel | c Ahmed Hashim, b Bilal Khan | 13 | 17 | 0 | 1 | 76.47 |
| Shanikumar Patel | lbw, b Ahmed Hashim | 0 | 0 | 0 | 0 | — |
| Miral Patel | hit wicket, b Ahmed Hashim | 0 | 1 | 0 | 0 | 0.00 |
| Hitesh Prajapati | not out | 2 | 12 | 0 | 0 | 16.67 |
| Ripalkunar Patel | not out | 6 | 4 | 1 | 0 | 150.00 |
| Extras | (b 1, lb 1, w 11, nb 1) | 14 | ||||
| Total | (9 wickets 25.0 overs) | 129 | (5.16 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bilal Khan | 5.0 | 0 | 18 | 2 | 3.60 | (1nb, 2w) |
| Umer Nazir | 5.0 | 0 | 24 | 2 | 4.80 | (2w) |
| Krish Saxena | 5.0 | 0 | 24 | 0 | 4.80 | (1w) |
| Ammar Hassan | 3.0 | 0 | 25 | 0 | 8.33 | (3w) |
| Ahmed Hashim | 5.0 | 0 | 25 | 5 | 5.00 | |
| Jaideep Bajwa | 2.0 | 0 | 14 | 0 | 7.00 | (3w) |