Super 20 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tej Bhuptani | b Harshdeep Poonia | 7 | 24 | 1 | 29.17 | |
Javed Varachhia | b Sandeep Singh | 0 | 2 | 0.00 | ||
Mukesh Parikh | lbw, b Sandeep Singh | 6 | 7 | 1 | 85.71 | |
Karan Sharma | c Maninder Singh, b Sandeep Singh | 11 | 17 | 64.71 | ||
Rajan Parikh | lbw, b Maninderpal Singh | 26 | 41 | 3 | 63.41 | |
Anoop Kapai | lbw, b Sukhvinder Singh | 8 | 17 | 1 | 47.06 | |
Shubhang Vayeda | b Maninder Singh | 1 | 15 | 6.67 | ||
Harsh Shah | c Mohit Gumber, b Aniket Sidhu | 5 | 26 | 19.23 | ||
Bijal Patel | not out | 21 | 28 | 3 | 75.00 | |
Vishal Thakur | lbw, b Harchand Virk | 26 | 30 | 4 | 86.67 | |
Extras | (b 1, w 27, nb 5) | 33 | ||||
Total | (9 wickets34.3 overs) | 144 | (4.17 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Singh |