| Canadian Seniors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohamed Mirza | c Sagar Devesh, b Surya Chelladurai | 18 | 29 | 1 | 1 | 62.07 |
| Satbir Chanana | c Sahit Bamnera, b Surya Chelladurai | 1 | 7 | 0 | 0 | 14.29 |
| Noman Siddiqui | lbw, b Kulwant Singh | 237 | 122 | 22 | 20 | 194.26 |
| Munnawar Dar | b Bradford Nazareth | 8 | 15 | 0 | 1 | 53.33 |
| Tarun Khanna | c Sahit Bamnera, b Gaurav Gupta | 25 | 29 | 4 | 0 | 86.21 |
| Syed Iqbal Talal Ahmad | stumped Sahit Bamnera, b Jaskaran Kang | 54 | 81 | 10 | 0 | 66.67 |
| Shahab Hasan Naqvi | lbw, b Kulwant Singh | 0 | 2 | 0 | 0 | 0.00 |
| Vivek Dhanju† | c Sagar Devesh, b Gaurav Gupta | 12 | 11 | 0 | 1 | 109.09 |
| Asad Khan* | not out | 2 | 8 | 0 | 0 | 25.00 |
| Deepak Hegde | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 5, w 20, nb 5) | 30 | ||||
| Total | (8 wickets 50.0 overs) | 388 | (7.76 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anurag Dey | 2.0 | 0 | 15 | 0 | 7.50 | (1w) |
| Bhupinder Singh | 5.0 | 0 | 39 | 0 | 7.80 | (1nb, 8w) |
| Bradford Nazareth | 8.0 | 0 | 61 | 1 | 7.63 | (1w) |
| Gaurav Gupta | 8.0 | 1 | 73 | 2 | 9.13 | (1nb, 3w) |
| Jaskaran Kang | 7.0 | 0 | 61 | 1 | 8.71 | (1w) |
| Kulwant Singh | 8.0 | 53 | 0 | 2 | 0.00 | (1nb, 1w) |
| Sagar Devesh | 5.0 | 38 | 0 | 0 | 0.00 | (2nb, 3w) |
| Surya Chelladurai | 7.0 | 1 | 43 | 2 | 6.14 | (2w) |
| Ontario Cricket Academy U23 (target: 389 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arpit Kumar | c&b Asad Khan, b Asad Khan | 69 | 132 | 23 | 8 | 52.27 |
| Anurag Dey | not out | 204 | 59 | 5 | 3 | 345.76 |
| Jaskaran Kang | c †Vivek Dhanju, b Satbir Chanana | 26 | 22 | 3 | 1 | 118.18 |
| Varun Muriyanat | c Mohamed Mirza, b Asad Khan | 10 | 10 | 0 | 1 | 100.00 |
| Gaurav Gupta | not out | 60 | 25 | 2 | 6 | 240.00 |
| Extras | (b 1, w 19) | 20 | ||||
| Total | (3 wickets 41.2 overs) | 389 | (9.41 runs per over) | |||
Did not bat Bhupinder Singh, Bradford Nazareth, Kulwant Singh, Sagar Devesh, Sahit Bamnera, Surya Chelladurai,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohamed Mirza | 6.0 | 0 | 42 | 0 | 7.00 | (3w) |
| Munnawar Dar | 5.0 | 0 | 45 | 0 | 9.00 | |
| Deepak Hegde | 6.0 | 0 | 48 | 0 | 8.00 | (6w) |
| Idris Kolia | 7.0 | 0 | 59 | 0 | 8.43 | |
| Satbir Chanana | 7.0 | 0 | 84 | 1 | 12.00 | (7w) |
| Asad Khan | 6.0 | 0 | 61 | 2 | 10.17 | (1w) |
| Tarun Khanna | 4.2 | 0 | 49 | 0 | 11.67 | (2w) |