Punjab Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Satsimranjit Dhindsa | c Harkamal Sandhu, b Gurkaran Dhami | 47 | 44 | 1 | 4 | 106.82 |
Sukhchain Johal* | c Akamjeet Singh, b Navdeep Sandhu | 5 | 13 | 38.46 | ||
Kuljinder Grewal | lbw, b Navdeep Sandhu | 14 | 16 | 1 | 87.50 | |
Jassi Khattra | c †Amanpreet Sekhon, b Akamjeet Singh | 41 | 50 | 3 | 82.00 | |
Ranbir Dhillon | b Saurav Gholia | 56 | 77 | 1 | 2 | 72.73 |
Kamaljeet Grewal† | c Anshul Sheokand, b Saurav Gholia | 35 | 40 | 2 | 1 | 87.50 |
Aviraj Virk | c Jagdeep Singh, b Ajay Sandhu | 22 | 27 | 1 | 81.48 | |
Baljinder Singh | c Gurkaran Dhami, b Saurav Gholia | 25 | 21 | 2 | 119.05 | |
Jiwan Dhillon | not out | 1 | 1 | 100.00 | ||
Extras | (b 2, w 22, nb 1, pen 18) | 43 | ||||
Total | (8 wickets48.0 overs) | 289 | (6.02 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Singh | 3.0 | 31 | 0 | 10.33 | (4w) | |
Navdeep Sandhu | 10.0 | 1 | 45 | 2 | 4.50 | (1w) |
Baltinder Chahal | 7.0 | 1 | 42 | 0 | 6.00 | (2w) |
Akamjeet Singh | 8.0 | 38 | 1 | 4.75 | (1nb, 6w) | |
Gurkaran Dhami | 5.0 | 35 | 1 | 7.00 | (8w) | |
Ajay Sandhu | 8.0 | 43 | 1 | 5.38 | (1w) | |
Saurav Gholia | 7.0 | 35 | 3 | 5.00 |
Sonu Battalion (target: 290 runs from 48.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baltinder Chahal | b Vishvender Sindhu | 82 | 77 | 6 | 4 | 106.49 |
Akamjeet Singh | c Kuljinder Grewal, b Baljinder Singh | 72 | 73 | 3 | 5 | 98.63 |
Harkamal Sandhu | lbw, b Vishvender Sindhu | 5 | 12 | 41.67 | ||
Gurkaran Dhami | c Aviraj Virk, b Vishvender Sindhu | 35 | 53 | 1 | 66.04 | |
Amanpreet Sekhon*† | b Baljinder Singh | 9 | 21 | 1 | 42.86 | |
Navdeep Sandhu | lbw, b Jiwan Dhillon | 0 | 6 | 0.00 | ||
Saurav Gholia | c †Kamaljeet Grewal, b Vishvender Sindhu | 11 | 11 | 1 | 100.00 | |
Harchain Johal | c, b Baljinder Singh | 3 | 5 | 60.00 | ||
Anshul Sheokand | c Jassi Khattra, b Baljinder Singh | 2 | 7 | 28.57 | ||
Jagdeep Singh | not out | 12 | 13 | 92.31 | ||
Ajay Sandhu | c Satsimranjit Dhindsa, b Pardeep Singh | 2 | 4 | 50.00 | ||
Extras | (b 2, lb 1, w 16, nb 2) | 21 | ||||
Total | (all out46.4 overs) | 254 | (5.44 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pardeep Singh | 7.4 | 43 | 1 | 5.81 | (1w) | |
Vishvender Sindhu | 10.0 | 71 | 4 | 7.10 | (1nb, 12w) | |
Aviraj Virk | 2.0 | 10 | 0 | 5.00 | (1w) | |
Baljinder Singh | 10.0 | 43 | 4 | 4.30 | ||
Jiwan Dhillon | 10.0 | 46 | 1 | 4.60 | (1nb) | |
Ranbir Dhillon | 5.0 | 20 | 0 | 4.00 | (2w) | |
Sukhchain Johal | 1.0 | 5 | 0 | 5.00 | ||
Jassi Khattra | 1.0 | 13 | 0 | 13.00 |