Sher-E-Punjab CC 178 (36.4 ov)
Mississauga Titans Cricket Club 179/6 (20.4 ov)
Mississauga Titans Cricket Club won by 4 wickets
Match number: 323 
 
Played at Powerade-Upper (North) (Center)
Saturday Jul 10, 2004

Match details


Toss - Sher-E-Punjab CC, who chose to bat
Points - Mississauga Titans Cricket Club 11, Sher-E-Punjab CC 0
Umpire(s) - Joe Clarke

Match Notes


Sher-E-Punjab CC   R B 4s 6s SR
Rajan Rangarec, b Hassan Chaudary0 2 0 0 0.00
Pardeep Kharoudc, b Hassan Chaudary1 9 0 0 11.11
Pardeep Hayerc, b Ahsan Mirza17 41 0 2 41.46
Harjit Dhimanc, b Ahsan Mirza73 63 1 9 115.87
Hardeep Brarlbw, b Bhaumik Moodi0 3 0 0 0.00
Sarvjeet Singh Saggulbw, b Hassan Chaudary46 50 0 7 92.00
Vick Sidhu*lbw, b Bhaumik Moodi9 21 0 0 42.86
Parminder Bahrab Yasir Saad1 3 0 0 33.33
Balraj Brahamc, b Yasir Saad6 13 0 0 46.15
Pardeep Gosalb Hassan Chaudary0 1 0 0 0.00
Sukhmeet Heharnot out1 3 0 0 33.33
Extras (b 2, lb 1, w 21) 24
Total (all out 36.4 overs) 178 (4.85 runs per over)

Fall of wickets , 2-3, 3-82, 4-89, 5-127, 6-156, 7-161, 8-173, 9-173, 10-178

Bowling O M R W Econ  
Hassan Chaudary9.0 1 31 4 3.44 (8w)
Usman Malik5.0 0 25 0 5.00
Saad Saleem1.0 0 4 0 4.00 (2w)
Ahsan Mirza6.0 0 36 2 6.00 (4w)
Saad Mehmud2.0 0 21 0 10.50
Bhaumik Moodi9.0 0 49 2 5.44 (6w)
Yasir Saad4.4 1 9 2 2.05 (1w)
Mississauga Titans Cricket Club (target: 179 runs from 50 overs) R B 4s 6s SR
Najam Mirzalbw, b Vick Sidhu0 6 0 0 0.00
Yasir Saadc, b Vick Sidhu77 37 4 10 208.11
Saad Saleemb Vick Sidhu29 26 0 2 111.54
Ahsan Mirzalbw, b Sarvjeet Singh Saggu15 17 0 0 88.24
Usman Maliknot out29 26 0 1 111.54
Fawad Mehmudlbw, b Balraj Braham2 10 0 0 20.00
Hassan Chaudary*c, b Balraj Braham0 2 0 0 0.00
Abeer Salamnot out7 6 0 1 116.67
Extras (b 2, w 15, nb 3) 20
Total (6 wickets 20.4 overs) 179 (8.66 runs per over)

Fall of wickets , 2-130, 3-155, 4-166, 5-172, 6-172

Bowling O M R W Econ  
Vick Sidhu8.4 0 62 3 7.38 (3nb, 1w)
Sukhmeet Hehar2.0 0 33 0 16.50 (3w)
Pardeep Hayer1.0 0 18 0 18.00 (3w)
Harjit Dhiman5.0 0 39 0 7.80 (4w)
Sarvjeet Singh Saggu2.0 0 19 1 9.50 (2w)
Balraj Braham2.0 0 6 2 3.00 (2w)