| Brampton Classics Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shujaat Mir | c, b Gunjan Patel | 5 | 0 | 0 | 0 | — |
| Adrian Seepersaud | c&b, b Gunjan Patel | 1 | 0 | 0 | 0 | — |
| Abraiz Shoukat | c, b Mayank Mistry | 5 | 0 | 0 | 0 | — |
| Faisal Rao | b Mayank Mistry | 0 | 0 | 0 | 0 | — |
| Imad Ali Syed | lbw, b Mayank Mistry | 1 | 0 | 0 | 0 | — |
| Wajahat Mir | c, b Gunjan Patel | 0 | 0 | 0 | 0 | — |
| Fahad Rao | c, b Nick Pandya | 11 | 0 | 0 | 0 | — |
| Syed Khurram Ali | c&b, b Nick Pandya | 12 | 0 | 0 | 0 | — |
| Nasir-uddin Hussain Mir | lbw, b Kushan Dave | 0 | 0 | 0 | 0 | — |
| Awais Qureshi | not out | 0 | 0 | 0 | 0 | — |
| Mohammed Sayyed | run out | 0 | 0 | 0 | 0 | — |
| Extras | (w 13) | 13 | ||||
| Total | (all out 18.2 overs) | 48 | (2.62 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mayank Mistry | 6.0 | 0 | 20 | 3 | 3.33 | (5w) |
| Gunjan Patel | 6.0 | 1 | 22 | 3 | 3.67 | (5w) |
| Kushan Dave | 3.0 | 1 | 3 | 1 | 1.00 | (1w) |
| Nick Pandya | 3.2 | 1 | 3 | 2 | 0.94 | (2w) |
| Aryans Cricket Club (target: 49 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Srinivasan Giridharan | not out | 10 | 0 | 0 | 0 | — |
| Mayank Mistry* | c, b Shujaat Mir | 1 | 0 | 0 | 0 | — |
| Mitesh Patel† | lbw, b Fahad Rao | 0 | 0 | 0 | 0 | — |
| Krishnakant Patel | not out | 1 | 0 | 0 | 0 | — |
| Extras | (w 32) | 32 | ||||
| Total | (3 wickets 24.1 overs) | 49 | (2.03 runs per over) | |||
Did not bat Gunjan Patel, Nirav Patel, Kushan Dave, Nick Pandya, Kapoor Patel, Viral Mistry,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fahad Rao | 10.0 | 0 | 15 | 1 | 1.50 | (11w) |
| Shujaat Mir | 8.0 | 4 | 15 | 1 | 1.88 | (8w) |
| Imad Ali Syed | 5.0 | 0 | 15 | 0 | 3.00 | (10w) |
| Adrian Seepersaud | 1.0 | 0 | 3 | 0 | 3.00 | (3w) |
| Awais Qureshi | 0.1 | 0 | 1 | 0 | 10.00 |