| CricKnights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Siddharth Rastogi† | b Usman Khan | 75 | 58 | 9 | 2 | 129.31 |
| Ritesh Gupta* | b Sahil Virk | 1 | 3 | 0 | 0 | 33.33 |
| Suhail Uppal | c Viral Shah, b Viral Shah | 61 | 31 | 5 | 5 | 196.77 |
| Amrit Preet Khinda | c Fraz Shaheen, b Najeeb Rana | 15 | 19 | 0 | 1 | 78.95 |
| Iqbaljit Singh | run out Najeeb Rana | 7 | 4 | 0 | 1 | 175.00 |
| Gurpreet Dosanjh | b Sahil Virk | 30 | 17 | 3 | 2 | 176.47 |
| Daman Bariana | b Najeeb Rana | 2 | 5 | 0 | 0 | 40.00 |
| Deepak Das | lbw, b Najeeb Rana | 0 | 1 | 0 | 0 | 0.00 |
| Ayush Sharma | not out | 5 | 6 | 0 | 0 | 83.33 |
| Nasib Gupta | b Soheb Desai | 12 | 6 | 1 | 1 | 200.00 |
| Extras | (b 5, lb 2, w 22) | 29 | ||||
| Total | (9 wickets 25.0 overs) | 237 | (9.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sahil Virk | 4.0 | 0 | 36 | 2 | 9.00 | (1w) |
| Soheb Desai | 4.0 | 0 | 41 | 1 | 10.25 | (5w) |
| Usman Khan | 5.0 | 0 | 34 | 1 | 6.80 | (3w) |
| Hafiz Mohammad Asim Ali | 4.0 | 0 | 47 | 0 | 11.75 | (3w) |
| Viral Shah | 4.0 | 0 | 38 | 1 | 9.50 | (6w) |
| Najeeb Rana | 4.0 | 0 | 34 | 3 | 8.50 | (4w) |
| Brampton Strikers (target: 238 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usman Khan | run out Ayush Sharma | 2 | 0 | 0 | 0 | — |
| Sarthak Shah | c Daman Bariana, b Ayush Sharma | 0 | 0 | 0 | 0 | — |
| Fraz Shaheen | b Iqbaljit Singh | 46 | 0 | 0 | 0 | — |
| Talha Siddiqui | c Iqbaljit Singh, b Sanjay Arora | 9 | 0 | 0 | 0 | — |
| Najeeb Rana | run out Siddharth Rastogi | 67 | 0 | 0 | 0 | — |
| Sahil Virk | lbw, b Iqbaljit Singh | 0 | 0 | 0 | 0 | — |
| Viral Shah | c Siddharth Rastogi, b Iqbaljit Singh | 11 | 0 | 0 | 0 | — |
| Parvez Raj | b Daman Bariana | 6 | 0 | 0 | 0 | — |
| Hafiz Mohammad Asim Ali | lbw, b Daman Bariana | 0 | 0 | 0 | 0 | — |
| Saifullah Abdul Aziz | not out | 0 | 0 | 0 | 0 | — |
| Soheb Desai | run out Gurpreet Dosanjh | 2 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 7, nb 1) | 10 | ||||
| Total | (all out 21.1 overs) | 153 | (7.23 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Preet Khinda | 2.0 | 0 | 23 | 0 | 11.50 | (1nb, 1w) |
| Ayush Sharma | 4.0 | 0 | 22 | 1 | 5.50 | |
| Daman Bariana | 2.1 | 0 | 13 | 2 | 6.19 | (1w) |
| Gurpreet Dosanjh | 2.0 | 0 | 16 | 0 | 8.00 | |
| Iqbaljit Singh | 5.0 | 0 | 21 | 3 | 4.20 | (4w) |
| Sanjay Arora | 4.0 | 0 | 34 | 1 | 8.50 | (1w) |
| Suhail Uppal | 2.0 | 0 | 22 | 0 | 11.00 |