Phoenix X | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navrinder Lalia | c Davinder Singh, b Jobanpreet Singh | 1 | 11 | 9.09 | ||
Gurkirat Pannu | b Amandeep Singh | 48 | 44 | 3 | 2 | 109.09 |
Rideyjeet Palia | c †Amit Thakur, b Satvir Singh Hansra | 13 | 21 | 1 | 1 | 61.90 |
Savneet Arora | b Amandeep Singh | 51 | 42 | 1 | 2 | 121.43 |
Daler Buttar | c Sarbjeet Singh, b Rohit Arora | 0 | 2 | 0.00 | ||
Varinder Bhathal | c Sarbjeet Singh, b Jobanpreet Singh | 22 | 18 | 1 | 122.22 | |
Gulsher Singh | not out | 19 | 10 | 2 | 1 | 190.00 |
Harmanveer Cheema | not out | 1 | 3 | 33.33 | ||
Extras | (lb 4, w 4, nb 1) | 9 | ||||
Total | (6 wickets25.0 overs) | 164 | (6.56 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagandeep Kahlon | 4.0 | 24 | 0 | 6.00 | (2w) | |
Jobanpreet Singh | 4.0 | 1 | 20 | 2 | 5.00 | (1nb) |
Harpreet Arora | 4.0 | 32 | 0 | 8.00 | (1w) | |
Satvir Singh Hansra | 3.0 | 28 | 1 | 9.33 | ||
Amandeep Singh | 5.0 | 32 | 2 | 6.40 | ||
Rohit Arora | 5.0 | 24 | 1 | 4.80 | (1w) |
Jaguar (target: 165 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Arora | not out | 67 | 63 | 1 | 4 | 106.35 |
Harkamalpreet Singh | not out | 90 | 70 | 9 | 1 | 128.57 |
Extras | (w 9) | 9 | ||||
Total | (0 wickets22.1 overs) | 166 | (7.49 runs per over) |
Did not bat Sarbjeet Singh, Gaganpreet Singh, Gagandeep Kahlon, Davinder Singh, Amit Thakur, Amandeep Singh, Harpreet Arora, Jobanpreet Singh, Satvir Singh Hansra,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gulsher Singh | 4.0 | 1 | 19 | 0 | 4.75 | |
Navrinder Lalia | 3.0 | 18 | 0 | 6.00 | ||
Varinder Bhathal | 5.0 | 32 | 0 | 6.40 | (4w) | |
Savneet Arora | 4.0 | 28 | 0 | 7.00 | (2w) | |
Lovepreet Punia | 2.0 | 19 | 0 | 9.50 | (2w) | |
Daler Buttar | 1.0 | 14 | 0 | 14.00 | ||
Davinder Sidhu | 2.0 | 25 | 0 | 12.50 | (1w) | |
Rideyjeet Palia | 1.1 | 11 | 0 | 10.00 |