| Brampton Royals Gold | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi*† | b Sagar Saini | 29 | 30 | 1 | 1 | 96.67 |
| Harkaran Mann | b Ankaj Ankaj | 19 | 15 | 1 | 0 | 126.67 |
| Akhil Kumar | b Akashdeep Waraich | 54 | 22 | 3 | 4 | 245.45 |
| Mandeep Singh | lbw, b Akashdeep Waraich | 16 | 21 | 0 | 0 | 76.19 |
| Varun Sehdev | run out Gagandeep Jaswal | 7 | 11 | 0 | 0 | 63.64 |
| Sahib Malhotra | c †Ankaj Ankaj, b Sagar Saini | 14 | 15 | 0 | 1 | 93.33 |
| Kairav Sharma | c †Ankush Saini, b Sandeep Kumar | 32 | 20 | 2 | 0 | 160.00 |
| Gurjot Gosal | not out | 3 | 3 | 0 | 0 | 100.00 |
| Paul Harrison | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 11, nb 1, pen 14) | 29 | ||||
| Total | (7 wickets 23.0 overs) | 203 | (8.83 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankaj Ankaj | 4.0 | 0 | 37 | 1 | 9.25 | (5w) |
| Mandeep Singh | 2.0 | 0 | 16 | 0 | 8.00 | (3w) |
| Amardeep Singh | 2.0 | 0 | 20 | 0 | 10.00 | |
| Sandeep Kumar | 5.0 | 0 | 39 | 1 | 7.80 | |
| Sagar Saini | 5.0 | 0 | 31 | 2 | 6.20 | (1nb, 1w) |
| Akashdeep Waraich | 5.0 | 0 | 43 | 2 | 8.60 | (2w) |
| Punjab XI A (target: 204 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gagandeep Jaswal | c †Harkaran Mann, b Yogesh Yogesh | 50 | 38 | 1 | 3 | 131.58 |
| Ashutosh Walia*† | c †Yogesh Yogesh, b Akhil Kumar | 14 | 17 | 1 | 0 | 82.35 |
| Ishpreet Singh | b Akhil Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Mandeep Singh | lbw, b Paul Harrison | 10 | 11 | 1 | 0 | 90.91 |
| Ankaj Ankaj | c †Akhil Kumar, b Paul Harrison | 1 | 2 | 0 | 0 | 50.00 |
| Ankush Saini | b Paul Harrison | 0 | 3 | 0 | 0 | 0.00 |
| Sandeep Kumar | c †Harpreet Hothi, b Diwakar Jhonson | 5 | 11 | 0 | 0 | 45.45 |
| Kartar Sandhu | b Yogesh Yogesh | 3 | 6 | 0 | 0 | 50.00 |
| Sagar Saini | c †Akhil Kumar, b Yogesh Yogesh | 3 | 5 | 0 | 0 | 60.00 |
| Amardeep Singh | not out | 7 | 15 | 0 | 0 | 46.67 |
| Akashdeep Waraich | c †Paul Harrison, b Diwakar Jhonson | 2 | 6 | 0 | 0 | 33.33 |
| Extras | (b 1, lb 1, w 17) | 19 | ||||
| Total | (all out 19.1 overs) | 114 | (5.95 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harkaran Mann | 3.0 | 0 | 28 | 0 | 9.33 | (6w) |
| Gurjot Gosal | 3.0 | 0 | 27 | 0 | 9.00 | |
| Akhil Kumar | 3.0 | 0 | 14 | 2 | 4.67 | (3w) |
| Paul Harrison | 3.0 | 1 | 15 | 3 | 5.00 | |
| Yogesh Yogesh | 4.0 | 1 | 12 | 3 | 3.00 | (4w) |
| Kairav Sharma | 1.0 | 0 | 7 | 0 | 7.00 | (3w) |
| Diwakar Jhonson | 2.1 | 0 | 9 | 2 | 4.29 | (1w) |