Pitch Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parvesh Ahuja | b Santosh Naidu | 19 | 15 | 2 | 0 | 126.67 |
Dev Chadha | c Shivshankar Sundaram, b Santosh Naidu | 5 | 11 | 0 | 0 | 45.45 |
Mani Puri | b Abhishek Sharma | 25 | 31 | 1 | 0 | 80.65 |
Kulraaj Matharu | c Balaji Subramanian, b Sahab Singh | 4 | 10 | 0 | 0 | 40.00 |
Himanshu Khanna*† | c Badrinaarayanan Srinivasan, b Sahab Singh | 14 | 21 | 0 | 0 | 66.67 |
Gurpreet Singh | not out | 50 | 33 | 3 | 1 | 151.52 |
Tushant Kumar | run out Balaji Subramanian | 10 | 15 | 0 | 0 | 66.67 |
Pankaj Sharma | c Santosh Naidu, b Narasimhan Rangaswamy | 13 | 11 | 1 | 0 | 118.18 |
Harshdeep Singh | run out Sumit Raj Kumar | 3 | 4 | 0 | 0 | 75.00 |
Extras | (w 17) | 17 | ||||
Total | (8 wickets25.0 overs) | 160 | (6.40 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Narasimhan Rangaswamy | 5.0 | 0 | 18 | 1 | 3.60 | |
Babu Natraj | 5.0 | 0 | 34 | 0 | 6.80 | (1w) |
Santosh Naidu | 5.0 | 0 | 56 | 2 | 11.20 | (11w) |
Sahab Singh | 5.0 | 0 | 18 | 2 | 3.60 | |
Abhishek Sharma | 5.0 | 0 | 32 | 1 | 6.40 | (5w) |
Royal Hunters (target: 161 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sumit Raj Kumar | c Shubham Katoch, b Farooq Bhayani | 9 | 5 | 2 | 180.00 | |
Ram Padmanabhan | c Kulraaj Matharu, b Pankaj Sharma | 9 | 10 | 90.00 | ||
Balaji Subramanian† | lbw, b Parvesh Ahuja | 19 | 27 | 2 | 70.37 | |
Badrinaarayanan Srinivasan | c Parvesh Ahuja, b Shubham Katoch | 17 | 17 | 2 | 100.00 | |
Santosh Naidu* | not out | 45 | 49 | 3 | 91.84 | |
Sahab Singh | c †Himanshu Khanna, b Shubham Katoch | 5 | 14 | 35.71 | ||
Maheshkrishna Radhakrishnan | run out Pankaj Sharma | 12 | 14 | 1 | 85.71 | |
Narasimhan Rangaswamy | c Dev Chadha, b Pankaj Sharma | 6 | 7 | 85.71 | ||
Abhishek Sharma | run out Kulraaj Matharu | 6 | 5 | 1 | 120.00 | |
Shivshankar Sundaram | run out Farooq Bhayani | 0 | 1 | 0.00 | ||
Babu Natraj | not out | 0 | 1 | 0.00 | ||
Extras | (b 1, w 21) | 22 | ||||
Total | (9 wickets25.0 overs) | 150 | (6.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Parvesh Ahuja | 5.0 | 28 | 1 | 5.60 | (6w) | |
Farooq Bhayani | 3.0 | 21 | 1 | 7.00 | (7w) | |
Pankaj Sharma | 5.0 | 34 | 2 | 6.80 | (6w) | |
Kulraaj Matharu | 3.0 | 20 | 0 | 6.67 | (1w) | |
Shubham Katoch | 5.0 | 17 | 2 | 3.40 | (1w) | |
Dev Chadha | 2.0 | 12 | 0 | 6.00 | ||
Gurpreet Singh | 2.0 | 17 | 0 | 8.50 |