| Punjab XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jasbir Virk† | c †Gurjeet Khinda, b Baltinder Singh | 14 | 20 | 1 | 0 | 70.00 |
| Gurjit Jutla | c Baltinder Singh, b Nirmal Singh | 10 | 11 | 0 | 1 | 90.91 |
| Harpreet Dhillon | c Jaskaran Sidhu, b Navdeep Sandhu | 7 | 11 | 0 | 0 | 63.64 |
| Manish Tomer* | b Baltinder Singh | 42 | 40 | 3 | 0 | 105.00 |
| Varinder Bhathal | b Navdeep Sandhu | 12 | 14 | 2 | 0 | 85.71 |
| Sarbjit Ghotra | b Nirmal Singh | 28 | 33 | 0 | 1 | 84.85 |
| Deepak Goel | c Jasbir Deol, b Navdeep Sandhu | 18 | 12 | 1 | 1 | 150.00 |
| Kamalpreet Singh | run out Gurjeet Khinda | 0 | 6 | 0 | 0 | 0.00 |
| Baljeet Baljeet | b Baltinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Ranjeet Yadav | not out | 1 | 1 | 0 | 0 | 100.00 |
| Kamaljit Aujla | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 7, w 17) | 25 | ||||
| Total | (9 wickets 25.0 overs) | 157 | (6.28 runs per over) | |||
Fall of wickets 1-18, 2-38, 3-42, 4-62, 5-125, 6-151, 7-155, 8-155, 9-156
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harjeet Gill | 4.0 | 0 | 27 | 0 | 6.75 | (5w) |
| Nirmal Singh | 5.0 | 0 | 35 | 2 | 7.00 | (4w) |
| Baltinder Singh | 5.0 | 0 | 28 | 3 | 5.60 | |
| Navdeep Sandhu | 5.0 | 0 | 22 | 3 | 4.40 | (3w) |
| Ramanpreet Singh | 3.0 | 0 | 14 | 0 | 4.67 | (2w) |
| Jasbir Deol | 3.0 | 0 | 23 | 0 | 7.67 | (3w) |
| The Punjabi Boyz (target: 158 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baltinder Singh | not out | 79 | 58 | 6 | 5 | 136.21 |
| Nirmal Singh | c Sarbjit Ghotra, b Varinder Bhathal | 22 | 10 | 3 | 1 | 220.00 |
| Navdeep Sandhu | not out | 49 | 52 | 2 | 1 | 94.23 |
| Extras | (lb 3, w 8) | 11 | ||||
| Total | (1 wickets 20.0 overs) | 161 | (8.05 runs per over) | |||
Did not bat Aman Kumar, Gurjeet Khinda, Harjeet Gill, Jasbir Deol, Jaskaran Sidhu, Ramanpreet Singh, Simranjeet Sarao, Yuvraj Pawar,
Fall of wickets 1-38
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kamaljit Aujla | 2.0 | 0 | 23 | 0 | 11.50 | |
| Varinder Bhathal | 4.0 | 1 | 29 | 1 | 7.25 | (3w) |
| Deepak Goel | 3.0 | 0 | 16 | 0 | 5.33 | |
| Sarbjit Ghotra | 3.0 | 0 | 18 | 0 | 6.00 | (1w) |
| Baljeet Baljeet | 3.0 | 0 | 24 | 0 | 8.00 | |
| Ranjeet Yadav | 3.0 | 0 | 36 | 0 | 12.00 | (3w) |
| Harpreet Dhillon | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |
| Kamalpreet Singh | 1.0 | 0 | 5 | 0 | 5.00 |