| Yorkshire | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashutosh Walia*† | c Jagraj Gill, b Abhishek Choudhary | 98 | 56 | 6 | 6 | 175.00 |
| Jatinder Atwal | b Simranjot Singh | 18 | 8 | 4 | 0 | 225.00 |
| Lovedeep Singh | b Vishal Kevin | 2 | 6 | 0 | 0 | 33.33 |
| Rohan Patel | c Simranjot Singh, b Abhishek Choudhary | 14 | 20 | 0 | 0 | 70.00 |
| Harjot Sidhu | c Abhishek Choudhary, b Atinderpal Sandhu | 16 | 25 | 1 | 0 | 64.00 |
| Dharamvir Tiwana | c Abhishek Choudhary, b Atinderpal Sandhu | 6 | 7 | 0 | 0 | 85.71 |
| Rubal Kapil | not out | 29 | 21 | 1 | 2 | 138.10 |
| Abhikesh Agnihotri | run out Vishal Kevin | 0 | 0 | 0 | 0 | — |
| Amardeep Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 5, w 6, nb 2) | 15 | ||||
| Total | (8 wickets 25.0 overs) | 211 | (8.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simranjot Singh | 3.0 | 0 | 26 | 1 | 8.67 | |
| Vikram Saini | 3.0 | 0 | 40 | 0 | 13.33 | |
| Vishal Kevin | 5.0 | 0 | 36 | 1 | 7.20 | |
| Jagraj Gill | 5.0 | 0 | 48 | 0 | 9.60 | (2nb, 3w) |
| Abhishek Choudhary | 4.0 | 0 | 30 | 2 | 7.50 | (3w) |
| Atinderpal Sandhu | 5.0 | 0 | 24 | 2 | 4.80 |
| Farmers (target: 212 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Bhambra | c Abhikesh Agnihotri, b Harjot Sidhu | 7 | 8 | 1 | 0 | 87.50 |
| Abhishek Choudhary | b Mohmmad Umair | 4 | 7 | 1 | 0 | 57.14 |
| Maninderpal Dhillon | b Lovedeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Atinderpal Sandhu | run out Lovedeep Singh | 3 | 4 | 0 | 0 | 75.00 |
| Gursimran Sandhu | b Amardeep Singh | 12 | 23 | 1 | 0 | 52.17 |
| Vikram Saini | c Dharamvir Tiwana, b Amardeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Vishal Kevin | lbw, b Amardeep Singh | 11 | 5 | 1 | 1 | 220.00 |
| Sukhdeep Behal | not out | 24 | 30 | 1 | 0 | 80.00 |
| Jagraj Gill | b Mohmmad Umair | 7 | 16 | 0 | 0 | 43.75 |
| Simranjot Singh | b Amardeep Singh | 2 | 3 | 0 | 0 | 66.67 |
| Amritpal Singh | b Rubal Kapil | 10 | 22 | 0 | 0 | 45.45 |
| Extras | (lb 2, w 11) | 13 | ||||
| Total | (all out 20.2 overs) | 95 | (4.67 runs per over) | |||
Fall of wickets 1-9, 2-14, 3-17, 4-26, 5-36, 6-48, 7-55, 8-66, 9-70, 10-95
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lovedeep Singh | 4.0 | 0 | 8 | 1 | 2.00 | (1w) |
| Harjot Sidhu | 1.0 | 0 | 12 | 1 | 12.00 | (1w) |
| Mohmmad Umair | 5.0 | 0 | 28 | 2 | 5.60 | (4w) |
| Amardeep Singh | 5.0 | 0 | 22 | 4 | 4.40 | (5w) |
| Abhikesh Agnihotri | 3.0 | 0 | 7 | 0 | 2.33 | |
| Ankush Saini | 1.0 | 0 | 9 | 0 | 9.00 | |
| Rubal Kapil | 1.2 | 0 | 7 | 1 | 5.83 |