Aryans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagar Patel† | c Harmeet Singh, b Sumit Bambel | 11 | 20 | 0 | 1 | 55.00 |
Nirav Patel | c Manish Rayat, b Bhavin Sonpal | 42 | 30 | 3 | 3 | 140.00 |
Keyur Sheladeeya | c Raj Motihar, b Bhavin Sonpal | 21 | 12 | 5 | 0 | 175.00 |
Rajiv Patel | run out Sumit Bambel | 17 | 24 | 0 | 0 | 70.83 |
Palak Patel* | b Bhavin Sonpal | 0 | 3 | 0 | 0 | 0.00 |
Kishan Patel | c Harmeet Singh, b Varinder Singh | 5 | 5 | 1 | 0 | 100.00 |
Keyurkumar Patel | stumped Sajeer Shah, b Bhavin Sonpal | 9 | 7 | 1 | 0 | 128.57 |
Ankit Patel | c&b Raj Motihar, b Raj Motihar | 29 | 23 | 3 | 0 | 126.09 |
Gunjan Patel | b Raj Motihar | 9 | 11 | 0 | 0 | 81.82 |
Mitesh Patel | c Sagardeep Singh Chatha, b Raj Motihar | 8 | 8 | 1 | 0 | 100.00 |
Sahil Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 3, w 15) | 18 | ||||
Total | (all out24.0 overs) | 170 | (7.08 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Rathore | 5.0 | 1 | 38 | 0 | 7.60 | |
Raj Motihar | 5.0 | 41 | 3 | 8.20 | (5w) | |
Sumit Bambel | 5.0 | 35 | 1 | 7.00 | (4w) | |
Bhavin Sonpal | 5.0 | 1 | 18 | 4 | 3.60 | (2w) |
Varinder Singh | 3.0 | 27 | 1 | 9.00 | (2w) | |
Sagardeep Singh Chatha | 1.0 | 8 | 0 | 8.00 | (2w) |
Ontario Patriots (target: 171 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagardeep Singh Chatha | c Nirav Patel, b Sahil Patel | 76 | 59 | 7 | 4 | 128.81 |
Harmeet Singh | c Palak Patel, b Ankit Patel | 7 | 3 | 1 | 233.33 | |
Manish Rayat | not out | 62 | 45 | 5 | 4 | 137.78 |
Sumit Bambel | not out | 0 | 1 | 0.00 | ||
Extras | (w 28, nb 2) | 30 | ||||
Total | (2 wickets17.4 overs) | 175 | (9.91 runs per over) |
Did not bat Bhavin Sonpal, Harsh Rathore, Pratik Mehta, Raj Motihar, Ronak Oza, Sajeer Shah, Varinder Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kishan Patel | 3.0 | 0 | 9 | 0 | 3.00 | (1nb, 2w) |
Ankit Patel | 4.0 | 0 | 34 | 1 | 8.50 | (5w) |
Keyurkumar Patel | 2.0 | 0 | 23 | 0 | 11.50 | (1nb, 6w) |
Palak Patel | 3.0 | 0 | 50 | 0 | 16.67 | (6w) |
Keyur Sheladeeya | 3.0 | 0 | 27 | 0 | 9.00 | (2w) |
Mitesh Patel | 2.0 | 0 | 20 | 0 | 10.00 | (5w) |
Sahil Patel | 0.4 | 0 | 12 | 1 | 30.00 | (2w) |