| Universal Storm | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anand Rao | b Vishal Gurpersaud | 1 | 10 | 0 | 0 | 10.00 |
| Dhiren Maisuria | lbw, b Zachary Nowell | 36 | 67 | 0 | 0 | 53.73 |
| Sagar Shah | c Amit Gurpersaud, b Raphael Rambaj | 47 | 113 | 2 | 1 | 41.59 |
| Paras Shah | c Raphael Rambaj, b Vishal Gurpersaud | 14 | 64 | 0 | 0 | 21.88 |
| Edward Rodrigues | c Kevin Persaud, b Vishal Gurpersaud | 0 | 3 | 0 | 0 | 0.00 |
| Gokul Kamat*† | not out | 20 | 19 | 1 | 0 | 105.26 |
| Bharat Assudani | c Umaush Doodnauth, b Vishal Gurpersaud | 8 | 16 | 0 | 0 | 50.00 |
| Jaideep Karkhanis | c †Bikram Singh Appu, b Vishal Gurpersaud | 2 | 7 | 0 | 0 | 28.57 |
| Gurjeet Gill | b Vishal Gurpersaud | 0 | 2 | 0 | 0 | 0.00 |
| Girish Jayakumar | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 1, w 42, nb 2) | 45 | ||||
| Total | (8 wickets 50.0 overs) | 174 | (3.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishal Gurpersaud | 10.0 | 0 | 36 | 6 | 3.60 | (1nb, 8w) |
| Raphael Rambaj | 10.0 | 0 | 36 | 1 | 3.60 | (7w) |
| Kevin Persaud | 10.0 | 3 | 22 | 0 | 2.20 | (1w) |
| Ajit Ramdass | 4.0 | 0 | 20 | 0 | 5.00 | (3w) |
| Zachary Nowell | 10.0 | 2 | 25 | 1 | 2.50 | (6w) |
| Amit Gurpersaud | 5.0 | 0 | 30 | 0 | 6.00 | (1nb, 17w) |
| Umaush Doodnauth | 1.0 | 0 | 4 | 0 | 4.00 |
| Dark Knights (target: 175 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umaush Doodnauth | lbw, b Edward Rodrigues | 15 | 21 | 0 | 0 | 71.43 |
| Amit Gurpersaud | c Sagar Shah, b Jaideep Karkhanis | 68 | 39 | 5 | 6 | 174.36 |
| Bikram Singh Appu† | c Sagar Shah, b Edward Rodrigues | 1 | 14 | 0 | 0 | 7.14 |
| Zachary Nowell* | not out | 42 | 30 | 4 | 2 | 140.00 |
| Raphael Rambaj | c Girish Jayakumar, b Jaideep Karkhanis | 6 | 11 | 1 | 0 | 54.55 |
| Orde Jack | not out | 36 | 35 | 0 | 4 | 102.86 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (4 wickets 25.0 overs) | 178 | (7.12 runs per over) | |||
Did not bat Ajit Ramdass, Andrew Mohan, Kevin Persaud, Sahil Kaul, Vishal Gurpersaud,
Fall of wickets 1-66, 2-88, 3-94, 4-108
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Denny Eapen | 3.0 | 0 | 28 | 0 | 9.33 | (2w) |
| Gurjeet Gill | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
| Anand Rao | 3.0 | 0 | 13 | 0 | 4.33 | (1w) |
| Dhiren Maisuria | 2.0 | 0 | 25 | 0 | 12.50 | |
| Edward Rodrigues | 7.0 | 1 | 45 | 2 | 6.43 | (1w) |
| Jaideep Karkhanis | 7.0 | 0 | 38 | 2 | 5.43 | (4w) |
| Girish Jayakumar | 2.0 | 0 | 18 | 0 | 9.00 |