| K.V.S.S. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devanshu Jhala | c †Dipenkumar Patel, b Prit Amin | 10 | 11 | 1 | 1 | 90.91 |
| Jinesh Patel* | b Dipenkumar Patel | 83 | 96 | 6 | 5 | 86.46 |
| Tej Patel | c †Himalkumar Patel, b Rudrapratapsinh Mahida | 56 | 35 | 6 | 4 | 160.00 |
| Karan Amin | stumped Viraj Patel, b Rudrapratapsinh Mahida | 4 | 6 | 0 | 0 | 66.67 |
| Taksh Kapde | c †Pratik Patel, b Dipenkumar Patel | 35 | 37 | 2 | 2 | 94.59 |
| Manoj Patel | lbw, b Satyam Patel | 11 | 9 | 0 | 1 | 122.22 |
| Mayur H Patel† | c †Dipenkumar Patel, b Satyam Patel | 2 | 18 | 0 | 0 | 11.11 |
| Amit Patel | c †Maulik Patel, b Satyam Patel | 8 | 18 | 0 | 0 | 44.44 |
| Ketan Patel | b Satyam Patel | 0 | 2 | 0 | 0 | 0.00 |
| Kartik Patel | b Prit Amin | 7 | 4 | 0 | 1 | 175.00 |
| Mehulkumar Patel | not out | 6 | 8 | 1 | 0 | 75.00 |
| Extras | (b 6, lb 3, w 24, nb 1) | 34 | ||||
| Total | (all out 40.4 overs) | 256 | (6.30 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prit Amin | 7.0 | 1 | 44 | 2 | 6.29 | (8w) |
| Satyam Patel | 8.4 | 0 | 35 | 4 | 4.17 | (10w) |
| Dipenkumar Patel | 8.0 | 0 | 74 | 2 | 9.25 | (2w) |
| Rudrapratapsinh Mahida | 8.0 | 1 | 45 | 2 | 5.63 | (1nb, 4w) |
| Yash Chandi | 9.0 | 1 | 55 | 0 | 6.11 |
| 6ixers (target: 219 runs from 33 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Patel | not out | 114 | 36 | 10 | 11 | 316.67 |
| Viraj Patel | not out | 101 | 36 | 8 | 10 | 280.56 |
| Extras | (w 4) | 4 | ||||
| Total | (0 wickets 12.0 overs) | 219 | (18.25 runs per over) | |||
Did not bat Dipenkumar Patel, Harshvardhansinh Mahida, Himalkumar Patel, Maulik Patel, Prit Amin, Rudrapratapsinh Mahida, Satyam Patel, Yash Chandi, Yashkumar Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karan Amin | 5.0 | 0 | 87 | 0 | 17.40 | (1w) |
| Ketan Patel | 2.0 | 0 | 43 | 0 | 21.50 | (2w) |
| Jinesh Patel | 2.0 | 0 | 27 | 0 | 13.50 | (1w) |
| Devanshu Jhala | 3.0 | 0 | 62 | 0 | 20.67 |