| Jalsa Knights Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parag Joshi | c Vimalkumar Patel, b Keyurkumar Patel | 43 | 20 | 3 | 5 | 215.00 |
| Tushar Deshpande* | c Jenish Patel, b Parm Grewal | 31 | 19 | 5 | 1 | 163.16 |
| Niral Prakash Joshi† | b Divyeshkumar Patel | 22 | 15 | 4 | 0 | 146.67 |
| Inderjeet Narula | c Sagarkumar Patel, b Parm Grewal | 20 | 16 | 1 | 2 | 125.00 |
| Ankit Mokashi | c Pavan Patel, b Keyurkumar Patel | 26 | 25 | 3 | 1 | 104.00 |
| Hardik Bhatt | run out Sagarkumar Patel | 0 | 0 | 0 | 0 | — |
| Girish Paruchuru | c Vimalkumar Patel, b Jenish Patel | 42 | 36 | 5 | 1 | 116.67 |
| Abhishek Rana | run out Parthkumar Patel | 34 | 19 | 2 | 3 | 178.95 |
| Abhijeet Karkhanis | not out | 6 | 2 | 1 | 0 | 300.00 |
| Extras | (b 1, w 21, nb 2) | 24 | ||||
| Total | (8 wickets 25.0 overs) | 248 | (9.92 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Keyurkumar Patel | 5.0 | 0 | 63 | 2 | 12.60 | (8w) |
| Parm Grewal | 5.0 | 0 | 33 | 2 | 6.60 | (1w) |
| Pavan Patel | 1.0 | 0 | 9 | 0 | 9.00 | (1nb) |
| Vimalkumar Patel | 4.0 | 0 | 37 | 0 | 9.25 | (6w) |
| Divyeshkumar Patel | 5.0 | 0 | 50 | 1 | 10.00 | (1nb, 3w) |
| Jenish Patel | 2.0 | 0 | 31 | 1 | 15.50 | (3w) |
| Joyeb Shaikh | 3.0 | 0 | 24 | 0 | 8.00 |
| GJ Stars (target: 249 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Divyeshkumar Patel | c Niral Prakash Joshi, b Aditya Venugopal | 16 | 15 | 1 | 1 | 106.67 |
| Shabir Shaikh† | lbw, b Aditya Venugopal | 5 | 7 | 1 | 0 | 71.43 |
| Parthkumar Patel | c Ankit Mokashi, b Abhijeet Karkhanis | 18 | 25 | 2 | 1 | 72.00 |
| Parm Grewal | lbw, b Aditya Venugopal | 1 | 3 | 0 | 0 | 33.33 |
| Joyeb Shaikh | stumped Niral Prakash Joshi, b Ankit Mokashi | 27 | 31 | 2 | 1 | 87.10 |
| Keyurkumar Patel* | b Abhishek Rana | 38 | 24 | 4 | 2 | 158.33 |
| Pavan Patel | c Aditya Venugopal, b Abhishek Rana | 7 | 7 | 1 | 0 | 100.00 |
| Vimalkumar Patel | b Aditya Venugopal | 13 | 7 | 0 | 2 | 185.71 |
| Niravkumar Patel | not out | 3 | 5 | 0 | 0 | 60.00 |
| Jenish Patel | b Aditya Venugopal | 0 | 1 | 0 | 0 | 0.00 |
| Sagarkumar Patel | c Abhishek Rana, b Abhishek Rana | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 1, lb 3, w 11) | 15 | ||||
| Total | (all out 21.3 overs) | 144 | (6.70 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aditya Venugopal | 5.0 | 0 | 24 | 5 | 4.80 | |
| Ankit Mokashi | 5.0 | 0 | 27 | 1 | 5.40 | (2w) |
| Abhijeet Karkhanis | 3.0 | 0 | 21 | 1 | 7.00 | |
| Parag Joshi | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Suchiket Mistry | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Abhishek Rana | 3.3 | 0 | 18 | 3 | 5.45 | |
| Hardik Bhatt | 1.0 | 0 | 14 | 0 | 14.00 | (6w) |