| Toronto Phoenix United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bhatla | run out Rakshit Chhabra | 21 | 13 | 4 | 0 | 161.54 |
| Sumit Kumar* | c †Bhupinder Singh, b Manjinder Singh | 13 | 24 | 2 | 0 | 54.17 |
| Mandeep Singh | c †Sunil Kumar, b Manjinder Singh | 3 | 5 | 0 | 0 | 60.00 |
| Vinay Devisetty | run out Jugraj Ghuman | 1 | 1 | 0 | 0 | 100.00 |
| Royston Crandon | c †Shashank Rajput, b Jagdeep Bains | 1 | 2 | 0 | 0 | 50.00 |
| Sagardeep Chatha† | c †Ruvindu Gunasekera, b Shashank Rajput | 22 | 30 | 0 | 0 | 73.33 |
| Shailesh Patel | b Ruvindu Gunasekera | 23 | 24 | 1 | 0 | 95.83 |
| Sahab Singh | b Jagdeep Bains | 9 | 10 | 1 | 0 | 90.00 |
| Amit Narwal | c †Ruvindu Gunasekera, b Manjinder Singh | 1 | 3 | 0 | 0 | 33.33 |
| Anureet Singh | lbw, b Jagdeep Bains | 0 | 5 | 0 | 0 | 0.00 |
| Prateek Kharb | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 9) | 12 | ||||
| Total | (all out 19.4 overs) | 107 | (5.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
| Bhupinder Singh | 3.0 | 0 | 9 | 0 | 3.00 | |
| Manjinder Singh | 4.0 | 0 | 15 | 3 | 3.75 | |
| Jagdeep Bains | 3.4 | 0 | 18 | 3 | 5.29 | (3w) |
| Shashank Rajput | 3.0 | 0 | 16 | 1 | 5.33 | (1w) |
| Ruvindu Gunasekera | 3.0 | 0 | 21 | 1 | 7.00 | (3w) |
| Patriots (target: 108 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ruvindu Gunasekera | not out | 51 | 43 | 6 | 1 | 118.60 |
| Jugraj Ghuman† | c †Bhavneet Bhatla, b Shailesh Patel | 17 | 11 | 2 | 1 | 154.55 |
| Rakshit Chhabra | c&b Royston Crandon, b Royston Crandon | 10 | 12 | 1 | 0 | 83.33 |
| Dilraj Deol | not out | 28 | 26 | 3 | 1 | 107.69 |
| Extras | (w 2) | 2 | ||||
| Total | (2 wickets 15.2 overs) | 108 | (7.04 runs per over) | |||
Did not bat Bhupinder Singh, Davinderjit Singh, Gurkirat Pannu, Jagdeep Bains, Manjinder Singh, Shashank Rajput, Sunil Kumar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Singh | 2.0 | 0 | 16 | 0 | 8.00 | |
| Sahab Singh | 1.2 | 0 | 23 | 0 | 19.17 | |
| Shailesh Patel | 4.0 | 0 | 22 | 1 | 5.50 | (1w) |
| Royston Crandon | 4.0 | 0 | 12 | 1 | 3.00 | |
| Prateek Kharb | 2.0 | 0 | 18 | 0 | 9.00 | |
| Amit Narwal | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |