National | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Sanghera | c Anas Haque, b Anas Haque | 25 | 22 | 3 | 113.64 | |
Rajinder Gill | b Mohamed Ali | 33 | 50 | 66.00 | ||
Vinay Bansal† | b Royston Crandon | 10 | 16 | 62.50 | ||
Charanjeet Gill | b Mohamed Ali | 10 | 33 | 1 | 30.30 | |
Rahim Hamedi | b Royston Crandon | 1 | 3 | 33.33 | ||
Harjeet Singh | b Royston Crandon | 0 | 3 | 0.00 | ||
Karandeep Sandhu | b Royston Crandon | 3 | 13 | 23.08 | ||
Zohaib Chaudhry | c Royston Crandon, b Janam Janam | 12 | 21 | 1 | 57.14 | |
Vismad Chahal* | not out | 5 | 9 | 55.56 | ||
Suninder Bhullar | b Rajesh Veetil | 1 | 10 | 10.00 | ||
Kunal Kunal | c Mujtaba Walki, b Janam Janam | 0 | 2 | 0.00 | ||
Extras | (w 18) | 18 | ||||
Total | (all out28.2 overs) | 118 | (4.16 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Janam Janam |