Universal Club - Reds 200/7 (50.0 ov)
Z.C.C 186 (46.4 ov)
Universal Club - Reds won by 14 runs
Match number: 272 
 
Played at Powerade Main (Left)
Saturday Jul 24, 2004

Match details


Toss - Z.C.C, who chose to field
Points - Z.C.C 1, Universal Club - Reds 12
Umpire(s) - Horace Hamilton

Match Notes


Universal Club - Reds   R B 4s 6s SR
Haresh Kashela*run out10 43 0 0 23.26
Praveen Bhardwajc, b Dinyar Medhora29 54 0 0 53.70
Shazam Chaudhryc, b Khushroo Bharda13 62 0 0 20.97
Neeraj Katyallbw, b Dinyar Medhora0 1 0 0 0.00
Vikram Walac, b Fred (fariboze) Irani48 59 1 0 81.36
Rakesh Desaib Tauzer Dalal19 45 2 0 42.22
Sanjay Karniknot out19 17 1 0 111.76
Siddharth Khemanib Nusli Konkrawala11 14 0 0 78.57
Gurmeet Sandhunot out6 5 0 0 120.00
Extras (b 2, w 39, nb 4) 45
Total (7 wickets 50.0 overs) 200 (4.00 runs per over)

Did not bat Sunay Shah, Deval Mazmudar,


Fall of wickets 1-40, 2-53, 3-53, 4-101, 5-137, 6-167, 7-193

Bowling O M R W Econ  
Tauzer Dalal10.0 0 32 1 3.20 (2w)
Khushroo Bharda7.0 1 37 1 5.29 (2nb, 14w)
Mahiyar Panthaky9.0 2 27 0 3.00 (2w)
Cambeez Mulla3.0 0 28 0 9.33 (1nb, 1w)
Fred (fariboze) Irani10.0 0 32 1 3.20 (15w)
Nusli Konkrawala1.0 0 9 1 9.00 (5w)
Dinyar Medhora10.0 0 33 2 3.30 (1nb)
Z.C.C (target: 201 runs from 50 overs) R B 4s 6s SR
Tauzer Dalalb Gurmeet Sandhu14 22 1 0 63.64
Zain Ghadiallyc, b Haresh Kashela55 75 3 2 73.33
Khushroo Bhardab Deval Mazmudar12 30 1 0 40.00
Mahiyar Panthakyc, b Neeraj Katyal15 27 0 0 55.56
Cambeez Mullab Haresh Kashela11 8 1 1 137.50
Fred (fariboze) Iranirun out2 2 0 0 100.00
Rumi Jasavala*c, b Neeraj Katyal31 60 1 0 51.67
Nusli Konkrawalalbw, b Praveen Bhardwaj5 16 0 0 31.25
Dinyar Medhorac, b Praveen Bhardwaj11 14 1 0 78.57
Cyrus Gazdarc, b Haresh Kashela0 10 0 0 0.00
Paiman Farhadinot out5 16 0 0 31.25
Extras (b 1, lb 1, w 23) 25
Total (all out 46.4 overs) 186 (3.99 runs per over)

Fall of wickets 1-33, 2-67, 3-106, 4-125, 5-128, 6-129, 7-152, 8-171, 9-179, 10-185

Bowling O M R W Econ  
Haresh Kashela10.0 0 39 3 3.90 (4w)
Praveen Bhardwaj10.0 0 35 2 3.50 (5w)
Shazam Chaudhry6.0 0 26 0 4.33 (1w)
Neeraj Katyal6.4 0 18 2 2.81 (1w)
Gurmeet Sandhu7.0 0 28 1 4.00 (5w)
Deval Mazmudar7.0 1 38 1 5.43 (7w)