Rebels United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baidar Bakht | c Rideyjeet Palia, b Gurpreet Ghanges | 2 | 8 | 25.00 | ||
Vaqqas Choudhry | b Gurpreet Ghanges | 6 | 6 | 100.00 | ||
Manpreet Singh | c Kawal Gill, b Lakhbeer Singh | 2 | 8 | 25.00 | ||
Adeel Qasim | c †Muhammad Nazir, b Gurpreet Ghanges | 8 | 17 | 1 | 47.06 | |
Muhammad Nadeem | lbw, b Inderpreet Grewal | 12 | 32 | 37.50 | ||
Moin Qasim | lbw, b Lakhbeer Singh | 2 | 13 | 15.38 | ||
Hub Bandesha | c Arvinder Dhillon, b Prashant Saini | 15 | 17 | 1 | 88.24 | |
Ahmed Saadi | c Inderpreet Grewal, b Inderpreet Grewal | 10 | 10 | 100.00 | ||
Syed Waqar* | b Prashant Saini | 0 | 2 | 0.00 | ||
Harsimrat Singh† | c Kawal Gill, b Prashant Saini | 2 | 3 | 66.67 | ||
Ali Qasim | not out | 0 | 3 | 0.00 | ||
Extras | (lb 2, w 5) | 7 | ||||
Total | (all out29.0 overs) | 66 | (2.28 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Ghanges | 7.0 | 20 | 3 | 2.86 | (3w) | |
Lakhbeer Singh | 7.0 | 13 | 2 | 1.86 | (1w) | |
Kulwinder Singh | 3.0 | 8 | 0 | 2.67 | ||
Prashant Saini | 8.0 | 18 | 3 | 2.25 | (1w) | |
Inderpreet Grewal | 4.0 | 4 | 2 | 1.00 |
Woodstock United (target: 67 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lakhbeer Singh | not out | 21 | 36 | 1 | 58.33 | |
Ricky Malhotra | c †Harsimrat Singh, b Manpreet Singh | 3 | 9 | 33.33 | ||
Rideyjeet Palia | not out | 37 | 39 | 3 | 94.87 | |
Extras | (lb 2, w 4) | 6 | ||||
Total | (1 wickets14.0 overs) | 67 | (4.79 runs per over) |
Did not bat Arvinder Dhillon, Gurpreet Ghanges, Inderpreet Grewal, Kawal Gill, Prashant Saini, Kulwinder Singh, Muhammad Nazir, Tarndeep Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ahmed Saadi | 3.0 | 11 | 0 | 3.67 | (1w) | |
Manpreet Singh | 3.0 | 21 | 1 | 7.00 | (1w) | |
Muhammad Nadeem | 2.0 | 8 | 0 | 4.00 | ||
Hub Bandesha | 2.0 | 5 | 0 | 2.50 | (1w) | |
Moin Qasim | 2.0 | 12 | 0 | 6.00 | (1w) | |
Ali Qasim | 2.0 | 8 | 0 | 4.00 |