| Canada Fortune Legends | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jayant Saini | c †Shubham Katoch, b Shubham Katoch | 20 | 17 | 1 | 0 | 117.65 |
| Mohammad Raheel | c †Arth Darji, b Nidhishkumar Patel | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Shoaib | b Nidhishkumar Patel | 0 | 3 | 0 | 0 | 0.00 |
| Ayaaz Ali | lbw, b Jaskarn Boporai | 6 | 7 | 0 | 0 | 85.71 |
| Noman Siddiqui | c †Damandeep Dhami, b Ankush Nayar | 12 | 14 | 0 | 0 | 85.71 |
| Arsalan Malik | b Ankush Nayar | 1 | 3 | 0 | 0 | 33.33 |
| Sultan Malik | c †Amandeep Pandher, b Nidhishkumar Patel | 50 | 41 | 4 | 0 | 121.95 |
| Ali Farooq | not out | 35 | 33 | 0 | 0 | 106.06 |
| Rubab Chattha | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 6) | 10 | ||||
| Total | (7 wickets 20.0 overs) | 134 | (6.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nidhishkumar Patel | 4.0 | 0 | 25 | 3 | 6.25 | (1w) |
| Jaskarn Boporai | 4.0 | 0 | 28 | 1 | 7.00 | (3w) |
| Shubham Katoch | 4.0 | 0 | 22 | 1 | 5.50 | |
| Ankush Nayar | 4.0 | 0 | 21 | 2 | 5.25 | |
| Damandeep Dhami | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |
| Rohit Kumar | 1.0 | 0 | 10 | 0 | 10.00 | |
| Amandeep Pandher | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Peel Panthers (target: 135 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskarn Boporai | c †Arsalan Malik, b Gurpreet Brar | 8 | 9 | 0 | 0 | 88.89 |
| Arth Darji | c †Mohammad Raheel, b Sultan Malik | 8 | 6 | 0 | 0 | 133.33 |
| Vivek Paramashiviah | stumped Mohammad Raheel, b Syed Aamir Raza | 16 | 14 | 2 | 0 | 114.29 |
| Shvat Kashap | run out Noman Siddiqui | 19 | 25 | 1 | 0 | 76.00 |
| Rohit Kumar | c †Noman Siddiqui, b Ali Farooq | 42 | 38 | 2 | 1 | 110.53 |
| Nidhishkumar Patel | stumped Mohammad Raheel, b Ali Farooq | 6 | 8 | 0 | 0 | 75.00 |
| Shubham Katoch | b Syed Aamir Raza | 0 | 4 | 0 | 0 | 0.00 |
| Damandeep Dhami | run out Syed Aamir Raza | 3 | 2 | 0 | 0 | 150.00 |
| Ankush Nayar | not out | 10 | 7 | 1 | 0 | 142.86 |
| Amandeep Pandher | b Gurpreet Brar | 5 | 6 | 1 | 0 | 83.33 |
| Subhpreet Boparai | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2) | 2 | ||||
| Total | (9 wickets 20.0 overs) | 119 | (5.95 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sultan Malik | 4.0 | 0 | 30 | 1 | 7.50 | |
| Gurpreet Brar | 4.0 | 0 | 25 | 2 | 6.25 | |
| Noman Siddiqui | 4.0 | 0 | 25 | 0 | 6.25 | |
| Ali Farooq | 4.0 | 0 | 21 | 2 | 5.25 | |
| Syed Aamir Raza | 4.0 | 0 | 21 | 2 | 5.25 |