Toronto Phoenix United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sumit Kumar* | c †Gaurav Vaid, b Atinderpal Sandhu | 45 | 25 | 6 | 1 | 180.00 |
Navjot Singh | c Atinderpal Sandhu, b Jagraj Gill | 29 | 27 | 0 | 1 | 107.41 |
Harkamal Sandhu | b Ravinder Singh | 29 | 26 | 1 | 0 | 111.54 |
Snehal Thakur | c Ravinder Singh, b Jagraj Gill | 0 | 2 | 0 | 0 | 0.00 |
Nikhil Dutta | run out Jagraj Gill | 14 | 15 | 0 | 0 | 93.33 |
Sahab Singh | c Abhishek Kaushal, b Jagraj Gill | 3 | 4 | 0 | 0 | 75.00 |
Sagardeep Chatha† | c&b Gursharanpreet Cheema, b Gursharanpreet Cheema | 7 | 8 | 0 | 0 | 87.50 |
Jakshu Hora | c Vikram Saini, b Gursharanpreet Cheema | 18 | 9 | 1 | 1 | 200.00 |
Amit Narwal | not out | 6 | 4 | 1 | 0 | 150.00 |
Extras | (lb 2, w 9) | 11 | ||||
Total | (8 wickets20.0 overs) | 162 | (8.10 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ravinder Singh | 4.0 | 0 | 27 | 1 | 6.75 | (3w) |
Balwinder Singh | 4.0 | 0 | 31 | 0 | 7.75 | (2w) |
Gursharanpreet Cheema | 3.0 | 0 | 36 | 2 | 12.00 | |
Atinderpal Sandhu | 4.0 | 0 | 24 | 1 | 6.00 | |
Jagraj Gill | 4.0 | 0 | 23 | 3 | 5.75 | (2w) |
Abhishek Kaushal | 1.0 | 0 | 19 | 0 | 19.00 | (2w) |
Farmers (target: 163 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harbans Singh | c Jakshu Hora, b Sahab Singh | 5 | 4 | 1 | 0 | 125.00 |
Sandeep Singh | b Anureet Singh | 0 | 1 | 0.00 | ||
Dharm Patel | c Anureet Singh, b Meet Angad Sembhi | 30 | 34 | 2 | 0 | 88.24 |
Atinderpal Sandhu* | c Jakshu Hora, b Sahab Singh | 21 | 13 | 5 | 0 | 161.54 |
Abhishek Kaushal | c †Sagardeep Chatha, b Sahab Singh | 6 | 7 | 1 | 0 | 85.71 |
Vikram Saini | lbw, b Meet Angad Sembhi | 17 | 12 | 0 | 1 | 141.67 |
Gursharanpreet Cheema | b Meet Angad Sembhi | 7 | 8 | 0 | 0 | 87.50 |
Balwinder Singh | b Nikhil Dutta | 4 | 5 | 0 | 0 | 80.00 |
Jagraj Gill | c Amit Narwal, b Jakshu Hora | 1 | 4 | 0 | 0 | 25.00 |
Ravinder Singh | c Meet Angad Sembhi, b Jakshu Hora | 0 | 2 | 0.00 | ||
Gaurav Vaid† | not out | 0 | 3 | 0.00 | ||
Extras | (b 2, w 3) | 5 | ||||
Total | (all out15.3 overs) | 96 | (6.19 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anureet Singh | 3.0 | 0 | 14 | 1 | 4.67 | |
Sahab Singh | 3.0 | 0 | 29 | 3 | 9.67 | (1w) |
Nikhil Dutta | 2.3 | 0 | 16 | 1 | 6.96 | |
Meet Angad Sembhi | 4.0 | 0 | 18 | 3 | 4.50 | (1w) |
Jakshu Hora | 2.0 | 1 | 10 | 2 | 5.00 | (1w) |
Amit Narwal | 1.0 | 0 | 6 | 0 | 6.00 |