| Youngstars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Junaid Siddiqui | c †Jaswinder Khattra, b Abaan Khan | 0 | 1 | 0 | 0 | 0.00 |
| Waleed Hassan | c †Bhagwan Singh, b Abaan Khan | 46 | 48 | 0 | 0 | 95.83 |
| Manpreet Singh | b Taha Ali | 38 | 36 | 0 | 0 | 105.56 |
| Harjeet Brar | c †Bhagwan Singh, b Taha Ali | 7 | 6 | 0 | 0 | 116.67 |
| Umer Iqbal | c †Satsimranjit Dhindsa, b Taha Ali | 15 | 10 | 0 | 0 | 150.00 |
| Inamullah Siddiqui | c †Bhagwan Singh, b Robins George | 10 | 9 | 0 | 0 | 111.11 |
| Sahaj Jani | not out | 2 | 2 | 0 | 0 | 100.00 |
| Savar Kapoor | not out | 11 | 8 | 0 | 0 | 137.50 |
| Extras | (lb 1, w 15) | 16 | ||||
| Total | (6 wickets 20.0 overs) | 145 | (7.25 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abaan Khan | 4.0 | 0 | 28 | 2 | 7.00 | (7w) |
| Robins George | 4.0 | 0 | 24 | 1 | 6.00 | (2w) |
| Bhagwan Singh | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
| Deepak Singh | 4.0 | 0 | 25 | 0 | 6.25 | |
| Taha Ali | 4.0 | 0 | 20 | 3 | 5.00 | |
| Abraash Khan | 1.0 | 0 | 14 | 0 | 14.00 | (4w) |
| Helin Patel | 1.0 | 0 | 10 | 0 | 10.00 |
| UZ Markhor (target: 146 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rayyan Pathan | c †Harjeet Brar, b Junaid Siddiqui | 22 | 20 | 2 | 0 | 110.00 |
| Helin Patel | c †Inamullah Siddiqui, b Waleed Hassan | 12 | 7 | 0 | 1 | 171.43 |
| Armaan Kapoor*† | not out | 49 | 34 | 3 | 1 | 144.12 |
| Jaswinder Khattra | c †Junaid Siddiqui, b Harjeet Brar | 0 | 5 | 0 | 0 | 0.00 |
| Abraash Khan | stumped Inamullah Siddiqui, b Waleed Hassan | 36 | 35 | 4 | 0 | 102.86 |
| Bhagwan Singh | not out | 16 | 13 | 1 | 0 | 123.08 |
| Extras | (b 6, lb 2, w 6) | 14 | ||||
| Total | (4 wickets 18.5 overs) | 149 | (7.91 runs per over) | |||
Did not bat Abaan Khan, Deepak Singh, Robins George, Satsimranjit Dhindsa, Taha Ali,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rinku Jakhar | 1.5 | 0 | 21 | 0 | 14.00 | (1w) |
| Waleed Hassan | 4.0 | 0 | 34 | 2 | 8.50 | |
| Junaid Siddiqui | 3.0 | 0 | 16 | 1 | 5.33 | |
| Harjeet Brar | 4.0 | 0 | 18 | 1 | 4.50 | |
| Sahaj Jani | 2.0 | 0 | 17 | 0 | 8.50 | (3w) |
| Fardin Kibria | 1.0 | 0 | 8 | 0 | 8.00 | (2w) |
| Krithik Kannan | 3.0 | 0 | 27 | 0 | 9.00 |