| Youngstars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mansoor Khan | c †Parveen Kumar, b Sanchit Ramnath | 17 | 19 | 2 | 0 | 89.47 |
| Junaid Siddiqui | lbw, b Jaskarandeep Buttar | 35 | 21 | 3 | 2 | 166.67 |
| Gurkaran Monga | b Jaskarandeep Buttar | 0 | 1 | 0 | 0 | 0.00 |
| Raza Dar | c †Jaskarandeep Buttar, b Kairav Sharma | 47 | 39 | 3 | 2 | 120.51 |
| Harjeet Brar | c †Rajesh Kumar, b Sanchit Ramnath | 22 | 25 | 0 | 2 | 88.00 |
| Umer Iqbal | c&b Akhil Kumar, b Akhil Kumar | 7 | 7 | 1 | 0 | 100.00 |
| Waleed Hassan | not out | 7 | 8 | 0 | 0 | 87.50 |
| Ali Hassan | not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras | (w 9, nb 1) | 10 | ||||
| Total | (6 wickets 20.0 overs) | 151 | (7.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajesh Kumar | 2.0 | 0 | 23 | 0 | 11.50 | (2w) |
| Jaskarandeep Buttar | 4.0 | 1 | 21 | 2 | 5.25 | (1nb, 2w) |
| Sanchit Ramnath | 2.0 | 0 | 23 | 2 | 11.50 | (1w) |
| Parveen Kumar | 4.0 | 0 | 18 | 0 | 4.50 | |
| Akhil Kumar | 4.0 | 0 | 32 | 1 | 8.00 | (4w) |
| Kairav Sharma | 4.0 | 0 | 32 | 1 | 8.00 |
| Brampton Royals (target: 152 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma† | c †Harjeet Brar, b Waleed Hassan | 13 | 17 | 2 | 0 | 76.47 |
| Aaron Johnson | c †Umer Iqbal, b Harjeet Brar | 78 | 47 | 6 | 4 | 165.96 |
| Jaskaran Singh* | not out | 33 | 29 | 3 | 1 | 113.79 |
| Parveen Kumar | not out | 24 | 11 | 1 | 2 | 218.18 |
| Extras | (w 4, nb 1) | 5 | ||||
| Total | (2 wickets 17.1 overs) | 153 | (8.91 runs per over) | |||
Did not bat Akhil Kumar, Jaskarandeep Buttar, Kairav Sharma, Nitish Kumar, Rajesh Kumar, Sanchit Ramnath, Sukhvinder Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rinku Jakhar | 3.0 | 0 | 15 | 0 | 5.00 | (1nb, 1w) |
| Waleed Hassan | 3.1 | 0 | 26 | 1 | 8.39 | |
| Raza Dar | 4.0 | 0 | 27 | 0 | 6.75 | (2w) |
| Junaid Siddiqui | 3.0 | 0 | 29 | 0 | 9.67 | |
| Armaan Gupta | 1.0 | 0 | 12 | 0 | 12.00 | |
| Harjeet Brar | 2.0 | 0 | 30 | 1 | 15.00 | |
| Gary Grewal | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |