| Patriots | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dilraj Deol | b Anureet Singh | 34 | 22 | 4 | 1 | 154.55 |
| Jugraj Ghuman† | b Shailesh Patel | 2 | 4 | 0 | 0 | 50.00 |
| Randhir Singh Sandhu | c Ashmeet Singh, b Sumit Bambel | 5 | 5 | 0 | 0 | 100.00 |
| Rameez Durrani | c Shailesh Patel, b Sumit Bambel | 13 | 16 | 1 | 0 | 81.25 |
| Gurkirat Singh | c Ashmeet Singh, b Vismad Chahal | 1 | 3 | 0 | 0 | 33.33 |
| Kavian Naresh | not out | 40 | 34 | 1 | 1 | 117.65 |
| Bhupinder Singh | b Vismad Chahal | 57 | 34 | 8 | 0 | 167.65 |
| Yogesh Sharma | b Sumit Bambel | 1 | 3 | 0 | 0 | 33.33 |
| Jagdeep Bains* | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 4, w 11, nb 2) | 18 | ||||
| Total | (7 wickets 20.0 overs) | 172 | (8.60 runs per over) | |||
Did not bat Gurkirat Pannu, Samdeesh Singh,
Fall of wickets 1-8, 2-46, 3-47, 4-54, 5-68, 6-159, 7-169
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Singh | 4.0 | 0 | 41 | 1 | 10.25 | (6w) |
| Shailesh Patel | 4.0 | 0 | 34 | 1 | 8.50 | |
| Sumit Bambel | 4.0 | 0 | 30 | 3 | 7.50 | (1nb, 4w) |
| Vismad Chahal | 4.0 | 0 | 19 | 2 | 4.75 | |
| Sumit Kumar | 3.0 | 0 | 26 | 0 | 8.67 | (1nb, 1w) |
| Bhavneet Bhatla | 1.0 | 0 | 17 | 0 | 17.00 |
| Toronto Phoenix United (target: 173 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumit Kumar | run out Dilraj Deol | 51 | 47 | 7 | 0 | 108.51 |
| Bhavneet Bhatla | b Samdeesh Singh | 26 | 29 | 1 | 0 | 89.66 |
| Harkamal Sandhu | b Yogesh Sharma | 5 | 4 | 0 | 0 | 125.00 |
| Ashmeet Singh | b Kavian Naresh | 18 | 12 | 1 | 1 | 150.00 |
| Abhinav Dixit | stumped Jugraj Ghuman, b Samdeesh Singh | 7 | 6 | 0 | 0 | 116.67 |
| Snehal Thakur | b Samdeesh Singh | 10 | 9 | 1 | 0 | 111.11 |
| Vismad Chahal | lbw Jugraj Ghuman, b Kavian Naresh | 1 | 3 | 0 | 0 | 33.33 |
| Sumit Bambel | not out | 8 | 10 | 0 | 0 | 80.00 |
| Extras | (b 9, lb 1, w 9) | 19 | ||||
| Total | (7 wickets 20.0 overs) | 145 | (7.25 runs per over) | |||
Did not bat Anureet Singh, Shailesh Patel, Sukhnaib Sidhu,
Fall of wickets 1-61, 2-67, 3-101, 4-104, 5-114, 6-117, 7-123, 8-145
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 3.0 | 0 | 34 | 0 | 11.33 | (1w) |
| Bhupinder Singh | 3.0 | 0 | 11 | 0 | 3.67 | (2w) |
| Yogesh Sharma | 2.0 | 0 | 16 | 1 | 8.00 | |
| Jagdeep Bains | 3.0 | 0 | 29 | 0 | 9.67 | |
| Samdeesh Singh | 4.0 | 0 | 27 | 3 | 6.75 | (3w) |
| Kavian Naresh | 4.0 | 0 | 17 | 2 | 4.25 | (3w) |
| Rameez Durrani | 1.0 | 0 | 1 | 0 | 1.00 |