| Royal Panthers Toronto | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi | c Leniko Boucher, b Yogesh Yogesh | 24 | 28 | 1 | 2 | 85.71 |
| Harcharan Bhullar | lbw, b Yogesh Yogesh | 9 | 13 | 1 | 0 | 69.23 |
| Divonie Smith | lbw, b Gurjot Gosal | 4 | 15 | 0 | 0 | 26.67 |
| Mandeep Singh | b Yogesh Yogesh | 0 | 1 | 0 | 0 | 0.00 |
| Gurpyar Kahlon | b Gurjot Gosal | 14 | 35 | 0 | 0 | 40.00 |
| Varun Sehdev | c Leniko Boucher, b Gurjot Gosal | 0 | 2 | 0 | 0 | 0.00 |
| Divank Satwani | c&b Kairav Sharma, b Kairav Sharma | 6 | 29 | 0 | 0 | 20.69 |
| Rohit Arora | b Yogesh Yogesh | 19 | 31 | 2 | 0 | 61.29 |
| Ranjodh Singh | c Leniko Boucher, b Gurjot Gosal | 39 | 37 | 3 | 2 | 105.41 |
| Paul Harrison | c Leniko Boucher, b Gurjot Gosal | 2 | 9 | 0 | 0 | 22.22 |
| Sumeet Inder Toor | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 3, w 15, nb 2) | 20 | ||||
| Total | (all out 33.4 overs) | 140 | (4.16 runs per over) | |||
Fall of wickets 1-29, 2-43, 3-43, 4-43, 5-43, 6-71, 7-75, 8-128, 9-133, 10-140
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yogesh Yogesh | 9.0 | 0 | 47 | 4 | 5.22 | (8w) |
| Shreshth Nirmohi | 6.0 | 0 | 24 | 0 | 4.00 | (3w) |
| Gurjot Gosal | 8.4 | 3 | 17 | 5 | 2.02 | (1w) |
| Leniko Boucher | 2.0 | 0 | 5 | 0 | 2.50 | (3w) |
| Kairav Sharma | 4.0 | 1 | 22 | 1 | 5.50 | |
| Aman Gurnani | 4.0 | 0 | 22 | 0 | 5.50 | (2nb) |
| Brampton Royals (target: 141 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rayyan Pathan | not out | 66 | 63 | 3 | 5 | 104.76 |
| Shubham Sharma | c Paul Harrison, b Sumeet Inder Toor | 19 | 18 | 2 | 1 | 105.56 |
| Leniko Boucher | b Varun Sehdev | 21 | 24 | 3 | 0 | 87.50 |
| Pratik Shrikant Athavale† | not out | 18 | 22 | 3 | 0 | 81.82 |
| Extras | (b 4, w 14) | 18 | ||||
| Total | (2 wickets 21.1 overs) | 142 | (6.71 runs per over) | |||
Did not bat Aman Gurnani, Gurjot Gosal, Gurpreet Hothi, Kairav Sharma, Parvesh Ahuja, Shreshth Nirmohi, Yogesh Yogesh,
Fall of wickets 1-49, 2-107
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ranjodh Singh | 3.0 | 0 | 33 | 0 | 11.00 | (6w) |
| Paul Harrison | 8.0 | 2 | 34 | 0 | 4.25 | (4w) |
| Sumeet Inder Toor | 4.0 | 0 | 22 | 1 | 5.50 | (1w) |
| Varun Sehdev | 5.0 | 0 | 27 | 1 | 5.40 | (3w) |
| Rohit Arora | 1.0 | 0 | 16 | 0 | 16.00 | |
| Divank Satwani | 0.1 | 0 | 6 | 0 | 60.00 |