BTown Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashutosh Walia*† | c Chirag A Patel, b Jinal Patel | 152 | 138 | 12 | 7 | 110.14 |
Taha Ali | c Nippon Raval, b Kishan Patel | 0 | 1 | 0.00 | ||
Charanjit Chahal | c Aaryan Patel, b Nippon Raval | 20 | 38 | 1 | 52.63 | |
Jatinder Baraitch | c Nippon Raval, b Sudhir Modi | 27 | 40 | 1 | 67.50 | |
Parteek Gill | lbw, b Jinal Patel | 18 | 23 | 1 | 78.26 | |
Preetinder Johal | b Nippon Raval | 4 | 17 | 23.53 | ||
Gagandeep Singh Jaswal | run out Nippon Raval | 21 | 8 | 1 | 2 | 262.50 |
Ankaj Arora | not out | 42 | 21 | 1 | 3 | 200.00 |
Gurpreet Singh | c&b Nippon Raval, b Nippon Raval | 3 | 5 | 60.00 | ||
Lovedeep Singh | not out | 13 | 10 | 1 | 130.00 | |
Extras | (b 2, lb 3, w 13, nb 1) | 19 | ||||
Total | (8 wickets50.0 overs) | 319 | (6.38 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kishan Patel | 9.0 | 0 | 49 | 1 | 5.44 | (1w) |
Sudhir Modi | 10.0 | 1 | 62 | 1 | 6.20 | |
Chirag A Patel | 6.0 | 0 | 35 | 0 | 5.83 | |
Nippon Raval | 9.0 | 1 | 68 | 3 | 7.56 | (8w) |
Manish Walia | 6.0 | 0 | 28 | 0 | 4.67 | (2w) |
Tejas Patel | 5.0 | 0 | 31 | 0 | 6.20 | |
Jinal Patel | 5.0 | 0 | 41 | 2 | 8.20 | (1nb, 2w) |
Gujarat (target: 320 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nippon Raval | c Gagandeep Singh Jaswal, b Taha Ali | 50 | 74 | 4 | 0 | 67.57 |
Tejas Patel | run out Taha Ali | 2 | 3 | 0 | 0 | 66.67 |
Jinal Patel | c Gagandeep Singh Jaswal, b Ankaj Arora | 8 | 10 | 1 | 0 | 80.00 |
Sudhir Modi | c Gagandeep Singh Jaswal, b Taha Ali | 7 | 19 | 0 | 0 | 36.84 |
Ravi Pandya | c Jatinder Baraitch, b Gurpreet Singh | 64 | 94 | 5 | 0 | 68.09 |
Chirag A Patel | c Preetinder Johal, b Gurpreet Singh | 56 | 46 | 8 | 0 | 121.74 |
Jinay Patel | c Ankaj Arora, b Umair Muhammad | 10 | 12 | 0 | 0 | 83.33 |
Shivesh Patel | c Lovedeep Singh, b Ankaj Arora | 19 | 10 | 1 | 2 | 190.00 |
Aaryan Patel | not out | 5 | 9 | 0 | 0 | 55.56 |
Kishan Patel | c Lovedeep Singh, b Ankaj Arora | 12 | 9 | 0 | 1 | 133.33 |
Manish Walia | c&b, b Gagandeep Singh Jaswal | 1 | 4 | 0 | 0 | 25.00 |
Extras | (b 1, lb 5, w 11) | 17 | ||||
Total | (all out48.2 overs) | 251 | (5.19 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Preetinder Johal | 7.0 | 21 | 0 | 3.00 | (1w) | |
Ankaj Arora | 7.0 | 31 | 3 | 4.43 | (1w) | |
Taha Ali | 10.0 | 45 | 2 | 4.50 | (4w) | |
Lovedeep Singh | 4.0 | 20 | 0 | 5.00 | (3w) | |
Umair Muhammad | 10.0 | 1 | 59 | 1 | 5.90 | |
Gurpreet Singh | 9.0 | 58 | 2 | 6.44 | (2w) | |
Jatinder Baraitch | 1.0 | 11 | 0 | 11.00 | ||
Gagandeep Singh Jaswal | 0.2 | 0 | 1 | 0.00 |