| Toronto Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sathurshan Senthoorselvan | c †Naveen Mahey, b Vasu Patel | 14 | 41 | 0 | 0 | 34.15 |
| Sridharan Shanmugam*† | c †Devarshi Rawal, b Amit Parekh | 3 | 9 | 0 | 0 | 33.33 |
| Balamurugan Gunasekaran | c †Devarshi Rawal, b Amit Parekh | 1 | 5 | 0 | 0 | 20.00 |
| Parth Mistry | not out | 106 | 118 | 6 | 2 | 89.83 |
| Banerd Bailey | c †Vasu Patel, b Mayank Patel | 13 | 34 | 1 | 0 | 38.24 |
| Smith Patel | c †Devarshi Rawal, b Sohang Patel | 10 | 34 | 0 | 0 | 29.41 |
| Lokesh Vijayaraghavan | c †Soham Mujpara, b Sohang Patel | 14 | 20 | 1 | 0 | 70.00 |
| Praveenkumar Balakrishnan | b Amit Parekh | 18 | 17 | 2 | 0 | 105.88 |
| Shahnawaz Hussain | lbw, b Sohang Patel | 7 | 14 | 0 | 0 | 50.00 |
| Praveen Saravanan | not out | 8 | 8 | 1 | 0 | 100.00 |
| Extras | (b 7, w 17) | 24 | ||||
| Total | (8 wickets 50.0 overs) | 218 | (4.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harsh Bhatt | 7.0 | 0 | 33 | 0 | 4.71 | (3w) |
| Amit Parekh | 10.0 | 0 | 37 | 3 | 3.70 | (4w) |
| Sohang Patel | 10.0 | 0 | 48 | 3 | 4.80 | (5w) |
| Vasu Patel | 10.0 | 0 | 33 | 1 | 3.30 | (2w) |
| Ravi Kumar | 8.0 | 0 | 33 | 0 | 4.13 | (1w) |
| Mayank Patel | 5.0 | 1 | 27 | 1 | 5.40 | (2w) |
| Mauryans (target: 219 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Parekh | c †Sridharan Shanmugam, b Shahnawaz Hussain | 1 | 8 | 0 | 0 | 12.50 |
| Mayank Patel | b Shahnawaz Hussain | 10 | 11 | 1 | 0 | 90.91 |
| Arpit Chaudhary | c †Parth Mistry, b Banerd Bailey | 31 | 60 | 0 | 0 | 51.67 |
| Soham Mujpara | stumped Sridharan Shanmugam, b Shahnawaz Hussain | 10 | 19 | 0 | 0 | 52.63 |
| Dirgh Patel | c †Parth Mistry, b Parth Mistry | 16 | 15 | 3 | 0 | 106.67 |
| Naveen Mahey | run out Banerd Bailey | 1 | 5 | 0 | 0 | 20.00 |
| Devarshi Rawal*† | b Parth Mistry | 6 | 8 | 0 | 0 | 75.00 |
| Harsh Bhatt | c †Praveenkumar Balakrishnan, b Banerd Bailey | 0 | 8 | 0 | 0 | 0.00 |
| Ravi Kumar | c †Shahnawaz Hussain, b Banerd Bailey | 20 | 44 | 1 | 0 | 45.45 |
| Sohang Patel | c †Lokesh Vijayaraghavan, b Praveenkumar Balakrishnan | 6 | 10 | 1 | 0 | 60.00 |
| Vasu Patel | not out | 0 | 22 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 2, w 18) | 21 | ||||
| Total | (all out 35.0 overs) | 122 | (3.49 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahnawaz Hussain | 7.0 | 1 | 34 | 3 | 4.86 | (2w) |
| Smith Patel | 6.0 | 1 | 18 | 0 | 3.00 | (2w) |
| Banerd Bailey | 8.0 | 1 | 17 | 3 | 2.13 | (5w) |
| Parth Mistry | 5.0 | 0 | 19 | 2 | 3.80 | (2w) |
| Praveenkumar Balakrishnan | 4.0 | 1 | 12 | 1 | 3.00 | (2w) |
| Praveen Saravanan | 4.0 | 1 | 14 | 0 | 3.50 | (1w) |
| Sathurshan Senthoorselvan | 1.0 | 0 | 5 | 0 | 5.00 | (4w) |