| Z.C.C | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain Ghadially† | c, b Dave Desilva | 17 | 0 | 1 | 0 | — |
| Mahiyar Panthaky | c, b Bradley Dyer | 8 | 0 | 1 | 0 | — |
| Sarosh Patel | c, b Delroy Thompson | 24 | 0 | 1 | 0 | — |
| Cambeez Mulla | lbw, b Bernard Brown | 11 | 0 | 0 | 0 | — |
| Rumi Jasavala* | c, b Calvin Bacchus | 7 | 0 | 0 | 0 | — |
| Fred (fariboze) Irani | c, b Delroy Thompson | 1 | 0 | 0 | 0 | — |
| Nusli Konkrawala | not out | 22 | 0 | 2 | 0 | — |
| Rohinton Bathena | c, b Delroy Thompson | 4 | 0 | 0 | 0 | — |
| Dinyar Medhora | c, b Delroy Thompson | 3 | 0 | 0 | 0 | — |
| Cyrus Gazdar | not out | 1 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 2, w 20) | 23 | ||||
| Total | (8 wickets 50.0 overs) | 121 | (2.42 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bradley Dyer | 10.0 | 1 | 30 | 1 | 3.00 | (8w) |
| Dave Desilva | 10.0 | 4 | 15 | 1 | 1.50 | (3w) |
| Bernard Brown | 10.0 | 0 | 29 | 1 | 2.90 | (2w) |
| Con Desilva | 1.0 | 1 | 0 | 0 | 0.00 | |
| Calvin Bacchus | 10.0 | 3 | 14 | 1 | 1.40 | (2w) |
| Delroy Thompson | 9.0 | 0 | 30 | 4 | 3.33 | (5w) |
| Kingsview C.C (target: 122 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bradley Dyer | b Mahiyar Panthaky | 0 | 0 | 0 | 0 | — |
| Dave Desilva | c, b Mahiyar Panthaky | 0 | 0 | 0 | 0 | — |
| Franklyn Haywood | lbw, b Mahiyar Panthaky | 7 | 0 | 0 | 0 | — |
| Allan Ricketts | c, b Sarosh Patel | 25 | 0 | 0 | 0 | — |
| Bernard Brown | lbw, b Dinyar Medhora | 0 | 0 | 0 | 0 | — |
| Con Desilva | c, b Dinyar Medhora | 38 | 0 | 0 | 0 | — |
| Calvin Bacchus | c, b Dinyar Medhora | 28 | 0 | 0 | 0 | — |
| Desmond Robinson | not out | 1 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 1, w 20) | 23 | ||||
| Total | (7 wickets 34.0 overs) | 122 | (3.59 runs per over) | |||
Did not bat Curtis Desilva, Amid Popal, Delroy Thompson,
Fall of wickets 1-1, 2-10, 3-12, 4-25, 5-38, 6-54, 7-90, 8-98, 9-110, 10-114
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mahiyar Panthaky | 10.0 | 1 | 41 | 3 | 4.10 | (6w) |
| Sarosh Patel | 5.0 | 0 | 17 | 1 | 3.40 | (5w) |
| Cambeez Mulla | 7.0 | 0 | 16 | 0 | 2.29 | (3w) |
| Fred (fariboze) Irani | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Dinyar Medhora | 10.0 | 2 | 28 | 3 | 2.80 | (4w) |