| Peel Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Khanna | c †Sajeer Shah, b Harsh Rathore | 21 | 16 | 1 | 2 | 131.25 |
| Manpreet Singh | lbw, b Harmanjot Billing | 34 | 26 | 4 | 2 | 130.77 |
| Jagbeer Dhanjal | c †Sajeer Shah, b Brandon Harracksingh | 43 | 35 | 3 | 3 | 122.86 |
| Kamalpreet Gill | lbw, b Harmanjot Billing | 0 | 3 | 0 | 0 | 0.00 |
| Amandeep Singh | run out Sukhjinder Sidhu | 62 | 44 | 4 | 2 | 140.91 |
| Harmeet Singh Parmar | c Manish Rayat, b Raj Motihar | 0 | 1 | 0 | 0 | 0.00 |
| Hitesh Bassi | c Deepanshu Kuchroo, b Raj Motihar | 1 | 7 | 0 | 0 | 14.29 |
| Naveen Salaria | c †Sajeer Shah, b Harsh Rathore | 2 | 4 | 0 | 0 | 50.00 |
| Gurbinderjit Singh | not out | 26 | 13 | 2 | 2 | 200.00 |
| Satnam Singh | not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (b 3, lb 3, w 8, nb 1) | 15 | ||||
| Total | (8 wickets 25.0 overs) | 208 | (8.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harmanjot Billing | 5.0 | 0 | 38 | 2 | 7.60 | (3w) |
| Harsh Rathore | 5.0 | 0 | 42 | 2 | 8.40 | (1w) |
| Brandon Harracksingh | 5.0 | 0 | 46 | 1 | 9.20 | (1nb, 1w) |
| Sukhjinder Sidhu | 5.0 | 0 | 36 | 0 | 7.20 | (1w) |
| Raj Motihar | 5.0 | 0 | 40 | 2 | 8.00 | (2w) |
| Ontario Patriots (target: 209 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harmeet Singh | c Manpreet Singh, b Jagbeer Dhanjal | 0 | 1 | 0 | 0 | 0.00 |
| Dilpreet Aulakh | not out | 78 | 43 | 8 | 4 | 181.40 |
| Manish Rayat | b Jagbeer Dhanjal | 0 | 1 | 0 | 0 | 0.00 |
| Sajeer Shah† | c&b Naveen Salaria, b Naveen Salaria | 38 | 28 | 6 | 0 | 135.71 |
| Ronak Oza | b David Ferma | 17 | 27 | 1 | 0 | 62.96 |
| Deepanshu Kuchroo | c Manpreet Singh, b Jagbeer Dhanjal | 11 | 8 | 2 | 0 | 137.50 |
| Sukhjinder Sidhu | c David Ferma, b Naveen Salaria | 11 | 5 | 0 | 1 | 220.00 |
| Harsh Rathore | c Naveen Salaria, b Abhishek Khanna | 14 | 16 | 1 | 0 | 87.50 |
| Harmanjot Billing | lbw, b Naveen Salaria | 5 | 5 | 1 | 0 | 100.00 |
| Raj Motihar | not out | 10 | 12 | 0 | 0 | 83.33 |
| Brandon Harracksingh | c Naveen Salaria, b Abhishek Khanna | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 12) | 14 | ||||
| Total | (9 wickets 24.3 overs) | 198 | (8.08 runs per over) | |||
Fall of wickets , 3-66, 4-125, 5-144, 6-168, 7-169, 8-174, 9-198, 10-198
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagbeer Dhanjal | 5.0 | 0 | 35 | 3 | 7.00 | (6w) |
| Gurbinderjit Singh | 5.0 | 0 | 53 | 0 | 10.60 | |
| Naveen Salaria | 5.0 | 0 | 36 | 3 | 7.20 | |
| Abhishek Khanna | 4.3 | 0 | 39 | 2 | 9.07 | (2w) |
| David Ferma | 5.0 | 0 | 33 | 1 | 6.60 | (4w) |