| United Hunters C&CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep (old) Singh | b Alpesh Lad | 0 | 0 | 0 | 0 | — |
| Sarwan Singh Jhajj | c, b Ashok Mistry | 5 | 0 | 1 | 0 | — |
| Waseem Khokar | b Mehul Delvadia | 16 | 0 | 0 | 1 | — |
| Zia Khan | c, b Raju Gandhi | 31 | 0 | 2 | 0 | — |
| Baldev Singh Gill | c, b Alpesh Lad | 37 | 0 | 3 | 1 | — |
| Satnam Singh Gill | c, b Vijay A. Patel | 21 | 0 | 4 | 0 | — |
| Varun Sehgal | not out | 53 | 0 | 5 | 0 | — |
| Qazi Sabir | b Vijay A. Patel | 10 | 0 | 2 | 0 | — |
| Sukhmander Gill | c, b Bharat Lad | 8 | 0 | 0 | 0 | — |
| Satvir Singh Sahdev* | not out | 9 | 0 | 0 | 0 | — |
| Extras | (b 8, lb 2, w 8) | 18 | ||||
| Total | (8 wickets 50.0 overs) | 208 | (4.16 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Alpesh Lad | 10.0 | 1 | 48 | 2 | 4.80 | (4w) |
| Ashok Mistry | 8.0 | 1 | 30 | 1 | 3.75 | (3w) |
| Mehul Delvadia | 5.0 | 1 | 16 | 1 | 3.20 | |
| Raju Gandhi | 10.0 | 2 | 32 | 1 | 3.20 | |
| Bharat Lad | 9.0 | 1 | 26 | 1 | 2.89 | (1w) |
| Vijay A. Patel | 8.0 | 0 | 46 | 2 | 5.75 |
| Rexdale (target: 209 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bharat Lad | b Sukhmander Gill | 3 | 0 | 0 | 0 | — |
| Vijay A. Patel | lbw, b Satvir Singh Sahdev | 6 | 0 | 1 | 0 | — |
| Kishor Lad | stumped, b Waseem Khokar | 25 | 0 | 1 | 0 | — |
| Shailesh Delvadia | c, b Satnam Singh Gill | 3 | 0 | 0 | 0 | — |
| Raju Gandhi | b Satnam Singh Gill | 1 | 0 | 0 | 0 | — |
| Hitesh Mani Patel | c, b Satnam Singh Gill | 0 | 0 | 0 | 0 | — |
| Ashok Mistry | b Sukhmander Gill | 23 | 0 | 1 | 0 | — |
| Hiten Prajapati | c, b Satvir Singh Sahdev | 11 | 0 | 0 | 0 | — |
| Alpesh Lad | c, b Satvir Singh Sahdev | 2 | 0 | 0 | 0 | — |
| Dipak Lad | run out | 2 | 0 | 0 | 0 | — |
| Mehul Delvadia | not out | 14 | 0 | 2 | 0 | — |
| Extras | (b 9, w 20) | 29 | ||||
| Total | (all out 35.5 overs) | 119 | (3.32 runs per over) | |||
Fall of wickets 1-13, 2-13, 3-30, 4-40, 5-40, 6-58, 7-83, 8-86, 9-97, 10-119
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhmander Gill | 7.5 | 2 | 26 | 2 | 3.47 | (3w) |
| Satvir Singh Sahdev | 9.0 | 1 | 30 | 3 | 3.33 | (2w) |
| Satnam Singh Gill | 8.0 | 2 | 17 | 3 | 2.13 | (5w) |
| Qazi Sabir | 3.0 | 1 | 14 | 0 | 4.67 | (5w) |
| Waseem Khokar | 5.0 | 1 | 10 | 1 | 2.00 | (2w) |
| Baldev Singh Gill | 3.0 | 0 | 13 | 0 | 4.33 | (3w) |