| Men in Green | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suleman Shaikh | c Vasu Patel, b Vivek Bhatt | 16 | 23 | 1 | 1 | 69.57 |
| Aman Chhabra | c Darshansinh Raj, b Brijesh Upadhyay | 35 | 52 | 2 | 1 | 67.31 |
| Rahul Singh | lbw, b Krunal Malaviya | 22 | 25 | 2 | 1 | 88.00 |
| Zaki Khan† | b Kunjkumar Patel | 20 | 25 | 2 | 0 | 80.00 |
| Aslam Khan | not out | 12 | 16 | 0 | 0 | 75.00 |
| Raza Abubakr | b Vivek Bhatt | 1 | 5 | 0 | 0 | 20.00 |
| Omair Shehzad | not out | 9 | 5 | 0 | 1 | 180.00 |
| Extras | (lb 1, w 16, nb 1) | 18 | ||||
| Total | (5 wickets 25.0 overs) | 133 | (5.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kunjkumar Patel | 5.0 | 0 | 30 | 1 | 6.00 | (2w) |
| Alokik Joshi | 5.0 | 0 | 18 | 0 | 3.60 | (4w) |
| Vivek Bhatt | 5.0 | 0 | 21 | 2 | 4.20 | (1nb, 5w) |
| Brijesh Upadhyay | 5.0 | 1 | 26 | 1 | 5.20 | (1w) |
| Krunal Malaviya | 3.0 | 0 | 26 | 1 | 8.67 | (2w) |
| Darshansinh Raj | 2.0 | 0 | 11 | 0 | 5.50 | (2w) |
| Atmiya 9 (target: 134 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Darshansinh Raj | lbw, b Daniyal Niaz | 5 | 6 | 1 | 0 | 83.33 |
| Kishan Patel | c Aman Chhabra, b Suleman Shaikh | 1 | 5 | 0 | 0 | 20.00 |
| Alokik Joshi* | c Aslam Khan, b Rahul Singh | 6 | 14 | 1 | 0 | 42.86 |
| Brijesh Upadhyay | not out | 54 | 41 | 8 | 0 | 131.71 |
| Shivambhai Patel† | b Aman Chhabra | 18 | 21 | 3 | 0 | 85.71 |
| Vasu Patel | not out | 22 | 19 | 3 | 1 | 115.79 |
| Extras | (w 28, nb 2) | 30 | ||||
| Total | (4 wickets 17.2 overs) | 136 | (7.85 runs per over) | |||
Did not bat Krunal Malaviya, Kunjkumar Patel, Meet Sonani, Milan Radadiya, Vivek Bhatt,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rahul Singh | 4.0 | 0 | 19 | 1 | 4.75 | (4w) |
| Suleman Shaikh | 1.0 | 0 | 6 | 1 | 6.00 | (5w) |
| Daniyal Niaz | 2.0 | 0 | 12 | 1 | 6.00 | (1w) |
| Omair Shehzad | 2.0 | 0 | 26 | 0 | 13.00 | (2w) |
| Sultan Haider | 2.0 | 0 | 19 | 0 | 9.50 | (4w) |
| Aman Chhabra | 3.0 | 0 | 16 | 1 | 5.33 | (3w) |
| Aslam Khan | 2.0 | 0 | 16 | 0 | 8.00 | (2w) |
| Ahsan Naeem | 1.0 | 0 | 12 | 0 | 12.00 | (1nb, 6w) |
| Arham Altaf | 0.2 | 0 | 10 | 0 | 50.00 | (1nb, 1w) |