Brampton Lions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | c&b Shubhdeep Singh, b Shubhdeep Singh | 19 | 22 | 1 | 86.36 | |
Naman Kanotra | lbw, b Shubhdeep Singh | 48 | 43 | 2 | 2 | 111.63 |
Harkamal Sandhu | not out | 68 | 44 | 2 | 3 | 154.55 |
Abdullah Khokhar | c †Harsimran Singh, b Parmveer Singh | 13 | 9 | 1 | 144.44 | |
Harpreet Othi | c †Harsimran Singh, b Jivtesh Kandohla | 5 | 9 | 55.56 | ||
Kunal Kunal | b Parmveer Singh | 19 | 18 | 105.56 | ||
Mandeep Virk | not out | 10 | 6 | 1 | 166.67 | |
Extras | (w 11, nb 1) | 12 | ||||
Total | (5 wickets25.0 overs) | 194 | (7.76 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ranjodh Batth | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
Jivtesh Kandohla | 5.0 | 0 | 36 | 1 | 7.20 | (1nb, 1w) |
Parmveer Singh | 5.0 | 0 | 35 | 2 | 7.00 | (5w) |
Sumit Rana | 5.0 | 0 | 42 | 0 | 8.40 | (4w) |
Shubhdeep Singh | 5.0 | 0 | 30 | 2 | 6.00 | |
Sukhman Singh | 4.0 | 0 | 45 | 0 | 11.25 |
Five Rivers (target: 195 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sumit Rana | b Kunal Arora | 40 | 27 | 4 | 1 | 148.15 |
Shubhdeep Singh | c Jaskaran Bual, b Kunal Arora | 28 | 21 | 1 | 1 | 133.33 |
Sukhman Singh | not out | 51 | 44 | 5 | 115.91 | |
Ranjodh Batth | not out | 66 | 37 | 2 | 6 | 178.38 |
Extras | (b 1, lb 1, w 8, nb 1) | 11 | ||||
Total | (2 wickets20.2 overs) | 196 | (9.64 runs per over) |
Did not bat Arshjot Singh, Harsimran Singh, Jagdeep Rangy, Jivtesh Kandohla, Komalpreet Sidhu, Parmveer Singh, Ravitesh Kandohla,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harpreet Othi | 4.0 | 0 | 36 | 0 | 9.00 | (1w) |
Balkar Singh | 2.0 | 0 | 23 | 0 | 11.50 | (1nb, 1w) |
Jaskaran Bual | 3.0 | 0 | 36 | 0 | 12.00 | (3w) |
Kunal Arora | 5.0 | 0 | 31 | 2 | 6.20 | |
Mandeep Virk | 3.0 | 0 | 20 | 0 | 6.67 | (1w) |
Aman Kapoor | 3.0 | 0 | 31 | 0 | 10.33 | (1w) |
Sartaj Dhami | 0.2 | 0 | 3 | 0 | 15.00 | (1w) |