Singhs XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Dhaliwal | not out | 78 | 74 | 4 | 3 | 105.41 |
Navdeep Sekhon† | lbw, b Simranjit Arrhuck | 4 | 12 | 33.33 | ||
Gurpal Aujla | lbw, b Jagseer Singh | 26 | 33 | 78.79 | ||
Sandeep(m) Singh | c Jaspreet Buttar, b Balraj Sandhu | 7 | 11 | 63.64 | ||
Gurpreet Ranu* | not out | 28 | 21 | 3 | 133.33 | |
Extras | (b 1, lb 3, w 19, nb 1) | 24 | ||||
Total | (3 wickets25.0 overs) | 167 | (6.68 runs per over) |
Did not bat Amanjot Singh, Amritjot Singh, Gopal Ranu, Harpreet Brar, Himanshu Sharma, Jasmeet Lidhar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karanvir Singh | 5.0 | 23 | 0 | 4.60 | ||
Simranjit Arrhuck | 4.0 | 35 | 1 | 8.75 | (7w) | |
Ripjit Singh | 5.0 | 27 | 0 | 5.40 | (5w) | |
Jagseer Singh | 5.0 | 31 | 1 | 6.20 | (2w) | |
Balraj Sandhu | 5.0 | 34 | 1 | 6.80 | (1nb, 5w) | |
Sukhvinder Singh | 1.0 | 13 | 0 | 13.00 |
GTA Strikers (target: 168 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rakesh Kumar† | lbw, b Jasmeet Lidhar | 2 | 5 | 40.00 | ||
Sarbjeet Singh | c Gurpal Aujla, b Gurpreet Ranu | 0 | 1 | 0.00 | ||
Sukhvinder Singh | c Amanjot Singh, b Gopal Ranu | 9 | 21 | 1 | 42.86 | |
Jaspreet Buttar | lbw, b Gurpreet Ranu | 0 | 2 | 0.00 | ||
Ripjit Singh | c Himanshu Sharma, b Gurpreet Ranu | 4 | 11 | 36.36 | ||
Sridharan Shanmugam | c Amandeep Dhaliwal, b Harpreet Brar | 23 | 25 | 3 | 92.00 | |
Balraj Sandhu | not out | 60 | 50 | 3 | 3 | 120.00 |
Simranjit Arrhuck* | b Gurpreet Ranu | 4 | 8 | 1 | 50.00 | |
Karanvir Singh | c †Navdeep Sekhon, b Gopal Ranu | 8 | 6 | 1 | 133.33 | |
Harjot Toor | run out Amandeep Dhaliwal | 0 | 3 | 0.00 | ||
Jagseer Singh | c Gurpal Aujla, b Jasmeet Lidhar | 15 | 16 | 1 | 1 | 93.75 |
Extras | (b 1, lb 2, w 13) | 16 | ||||
Total | (all out24.4 overs) | 141 | (5.72 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasmeet Lidhar | 4.4 | 7 | 2 | 1.59 | ||
Gurpreet Ranu | 5.0 | 19 | 4 | 3.80 | (3w) | |
Gopal Ranu | 5.0 | 48 | 2 | 9.60 | (4w) | |
Harpreet Brar | 5.0 | 23 | 1 | 4.60 | (3w) | |
Amanjot Singh | 3.0 | 25 | 0 | 8.33 | (3w) | |
Navdeep Sekhon | 2.0 | 16 | 0 | 8.00 |