| Toronto Timberwolves | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | b Nauman Chughtai | 23 | 11 | 0 | 3 | 209.09 |
| Zaid Chhipa | b Owais Qazi | 75 | 56 | 3 | 6 | 133.93 |
| Mandeep Randhawa | run out Syed Wafa Abbas | 4 | 10 | 0 | 0 | 40.00 |
| Arshjit Singh | c Ayaan Chughtai, b Nauman Chughtai | 4 | 2 | 1 | 0 | 200.00 |
| Anirudh Lama | lbw, b Syed Wafa Abbas | 46 | 23 | 4 | 4 | 200.00 |
| Amanpreet Dhaliwal | c Owais Qazi, b Zaker Akbary | 18 | 12 | 3 | 0 | 150.00 |
| Japjot Singh | c Adeel Minhas, b Syed Wafa Abbas | 6 | 7 | 1 | 0 | 85.71 |
| Nishandeep Ahluwalia | b Nauman Chughtai | 15 | 12 | 0 | 1 | 125.00 |
| Amandeep Singh | not out | 33 | 15 | 0 | 4 | 220.00 |
| Jorawar Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (w 13) | 13 | ||||
| Total | (8 wickets 25.0 overs) | 238 | (9.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Suleman Ahmad | 5.0 | 0 | 31 | 0 | 6.20 | (6w) |
| Nauman Chughtai | 5.0 | 0 | 61 | 3 | 12.20 | |
| Adeel Minhas | 2.0 | 0 | 23 | 0 | 11.50 | (1w) |
| Syed Wafa Abbas | 5.0 | 0 | 42 | 2 | 8.40 | |
| Zaker Akbary | 5.0 | 0 | 41 | 1 | 8.20 | (3w) |
| Owais Qazi | 3.0 | 0 | 40 | 1 | 13.33 | (3w) |
| Mississauga Falcons (target: 239 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usman Akbar | c Zaid Chhipa, b Jorawar Singh | 24 | 17 | 2 | 2 | 141.18 |
| Ayaan Chughtai | c Nishandeep Ahluwalia, b Mandeep Randhawa | 14 | 12 | 0 | 2 | 116.67 |
| Abbas Qizilbash | lbw, b Mandeep Randhawa | 12 | 13 | 2 | 0 | 92.31 |
| Shehbaz Khan | lbw, b Muhammad Sadiq | 7 | 8 | 1 | 0 | 87.50 |
| Usman Chughtai | run out Zaid Chhipa | 31 | 15 | 2 | 3 | 206.67 |
| Syed Wafa Abbas | c Anirudh Lama, b Japjot Singh | 20 | 16 | 0 | 2 | 125.00 |
| Owais Qazi | c Arshjit Singh, b Nishandeep Ahluwalia | 13 | 8 | 1 | 1 | 162.50 |
| Zaker Akbary | c Soham Patel, b Japjot Singh | 2 | 7 | 0 | 0 | 28.57 |
| Nauman Chughtai | not out | 15 | 12 | 0 | 2 | 125.00 |
| Adeel Minhas | c Amanpreet Dhaliwal, b Japjot Singh | 2 | 6 | 0 | 0 | 33.33 |
| Suleman Ahmad | b Amandeep Singh | 7 | 12 | 1 | 0 | 58.33 |
| Extras | (w 10, nb 1) | 11 | ||||
| Total | (all out 20.5 overs) | 158 | (7.58 runs per over) | |||
Fall of wickets 1-35, 2-41, 3-49, 4-68, 5-116, 6-117, 7-132, 8-132, 9-135, 10-158
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 5.0 | 0 | 36 | 2 | 7.20 | (1nb, 3w) |
| Jorawar Singh | 3.0 | 0 | 24 | 1 | 8.00 | |
| Muhammad Sadiq | 2.0 | 0 | 25 | 1 | 12.50 | |
| Nishandeep Ahluwalia | 5.0 | 0 | 21 | 1 | 4.20 | |
| Japjot Singh | 5.0 | 0 | 52 | 3 | 10.40 | (7w) |
| Amandeep Singh | 0.5 | 0 | 0 | 1 | 0.00 |