| Super 20 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jeet Mehta | run out Mohit Gumber | 23 | 41 | 0 | 0 | 56.10 |
| Keval Desai | run out Mohit Gumber | 5 | 25 | 0 | 0 | 20.00 |
| Arjun Parikh | lbw, b Maninder Singh | 0 | 4 | 0 | 0 | 0.00 |
| Mukesh Parikh† | c Sandeep Sidhu, b Harshdeep Poonia | 34 | 63 | 1 | 0 | 53.97 |
| Bharat Puri | c Amrinder Singh, b Balwinder Mavi | 2 | 15 | 0 | 0 | 13.33 |
| Karan Sharma | c&b Mohit Gumber, b Mohit Gumber | 33 | 42 | 2 | 0 | 78.57 |
| Dilpreet Saini | not out | 48 | 63 | 3 | 0 | 76.19 |
| Harsh Shah | c Sandeep Sidhu, b Harshdeep Poonia | 5 | 20 | 0 | 0 | 25.00 |
| Rajan Parikh* | run out Harshdeep Poonia | 13 | 28 | 0 | 0 | 46.43 |
| Tej Bhuptani | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 1, w 19, nb 3) | 25 | ||||
| Total | (8 wickets 50.0 overs) | 190 | (3.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sandeep Sidhu | 4.0 | 0 | 8 | 0 | 2.00 | |
| Harshdeep Poonia | 10.0 | 2 | 36 | 2 | 3.60 | (1nb, 6w) |
| Maninder Singh | 9.0 | 1 | 31 | 1 | 3.44 | (5w) |
| Balwinder Mavi | 10.0 | 1 | 32 | 1 | 3.20 | (1w) |
| Harwinder Singh | 1.0 | 0 | 3 | 0 | 3.00 | |
| Rajinder Banga | 5.0 | 0 | 19 | 0 | 3.80 | (3w) |
| Amrinder Singh | 3.0 | 0 | 29 | 0 | 9.67 | (2nb, 2w) |
| Mohit Gumber | 8.0 | 0 | 29 | 1 | 3.63 | (2w) |
| Shonki Canadians (target: 191 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Singh | c †Mukesh Parikh, b Tej Bhuptani | 26 | 34 | 2 | 0 | 76.47 |
| Sandeep Singh | c Arjun Parikh, b Tej Bhuptani | 4 | 9 | 1 | 0 | 44.44 |
| Harwinder Singh | lbw, b Jeet Mehta | 10 | 24 | 0 | 0 | 41.67 |
| Shivdeep Dhaliwal | c †Mukesh Parikh, b Tej Bhuptani | 2 | 9 | 0 | 0 | 22.22 |
| Maninder Singh | c †Mukesh Parikh, b Jeet Mehta | 21 | 30 | 1 | 2 | 70.00 |
| Amrinder Singh | lbw, b Arjun Parikh | 0 | 7 | 0 | 0 | 0.00 |
| Harshdeep Poonia | b Arjun Parikh | 0 | 4 | 0 | 0 | 0.00 |
| Balwinder Mavi | c Arjun Parikh, b Jeet Mehta | 38 | 40 | 3 | 2 | 95.00 |
| Mohit Gumber | c Arjun Parikh, b Rajan Parikh | 22 | 37 | 0 | 1 | 59.46 |
| Sandeep Sidhu | lbw, b Jeet Mehta | 3 | 12 | 0 | 0 | 25.00 |
| Rajinder Banga | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, w 10, nb 1) | 13 | ||||
| Total | (all out 34.1 overs) | 139 | (4.07 runs per over) | |||
Fall of wickets 1-6, 2-43, 3-43, 4-47, 5-52, 6-52, 7-81, 8-130, 9-139, 10-139
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajan Parikh | 7.1 | 0 | 36 | 1 | 5.07 | (1nb, 1w) |
| Tej Bhuptani | 8.0 | 2 | 22 | 3 | 2.75 | (1w) |
| Jeet Mehta | 10.0 | 1 | 34 | 4 | 3.40 | (3w) |
| Arjun Parikh | 6.0 | 1 | 18 | 2 | 3.00 | (1w) |
| Dilpreet Saini | 3.0 | 0 | 27 | 0 | 9.00 | (4w) |