Golden United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagar Patel | c Anup Jagadeesh, b Nischal Manjunath | 2 | 8 | 25.00 | ||
Anurag Sood | b Sandesh Kumar | 46 | 40 | 3 | 3 | 115.00 |
Veeral Mandirwala | c Rudresh Gowda, b Karthik Gupta | 5 | 15 | 33.33 | ||
Babby Sham | c Nischal Manjunath, b Anup Jagadeesh | 56 | 48 | 3 | 4 | 116.67 |
Avinash Patel | c Magesh Subramanian, b Prasanna Gottigere | 1 | 7 | 14.29 | ||
Ronny Kalra | stumped Vijay Balakrishnan, b Anup Jagadeesh | 16 | 18 | 1 | 88.89 | |
Anish Varghese† | not out | 5 | 13 | 38.46 | ||
Mihir Pathak | run out Sunil George | 2 | 2 | 100.00 | ||
Sidharth Luthra* | not out | 1 | 1 | 100.00 | ||
Extras | (b 1, w 15, nb 2) | 18 | ||||
Total | (7 wickets25.0 overs) | 152 | (6.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anup Jagadeesh | 3.0 | 13 | 2 | 4.33 | (3w) | |
Karthik Gupta | 5.0 | 25 | 1 | 5.00 | (1nb, 2w) | |
Nischal Manjunath | 5.0 | 28 | 1 | 5.60 | (3w) | |
Prasanna Gottigere | 5.0 | 33 | 1 | 6.60 | (4w) | |
Rudresh Gowda | 2.0 | 26 | 0 | 13.00 | (1w) | |
Sandesh Kumar | 5.0 | 26 | 1 | 5.20 | (1nb, 2w) |
Kanada Sports Team (target: 153 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Achal Bopanna | lbw, b Avinash Patel | 2 | 7 | 28.57 | ||
Anup Jagadeesh | c Veeral Mandirwala, b Babby Sham | 9 | 20 | 45.00 | ||
Harshith Mahadev | b Sagar Patel | 29 | 36 | 80.56 | ||
Karthik Gupta | b Avinash Patel | 5 | 10 | 50.00 | ||
Magesh Subramanian | retired out | 0 | 0 | -- | ||
Nischal Manjunath | c Avinash Patel, b Harsh Gandhi | 30 | 17 | 1 | 3 | 176.47 |
Prasanna Gottigere | c Anish Varghese, b Sagar Patel | 3 | 3 | 100.00 | ||
Rudresh Gowda | not out | 17 | 20 | 1 | 85.00 | |
Sandesh Kumar | c Supan Shah, b Harsh Gandhi | 7 | 8 | 1 | 87.50 | |
Sunil George | b Avinash Patel | 0 | 7 | 0.00 | ||
Vijay Balakrishnan | c Babby Sham, b Avinash Patel | 0 | 3 | 0.00 | ||
Extras | (b 6, w 19, nb 1) | 26 | ||||
Total | (all out21.4 overs) | 128 | (5.91 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sagar Patel | 3.4 | 27 | 2 | 7.94 | (4w) | |
Babby Sham | 3.0 | 25 | 1 | 8.33 | (1nb, 4w) | |
Avinash Patel | 5.0 | 1 | 25 | 4 | 5.00 | (8w) |
Harsh Gandhi | 5.0 | 19 | 2 | 3.80 | (2w) | |
Mihir Pathak | 3.0 | 22 | 0 | 7.33 | (1w) | |
Anurag Sood | 2.0 | 10 | 0 | 5.00 |