| Scorchers Yellow | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pawan Sharma | retired out | 102 | 65 | 10 | 2 | 156.92 |
| Damanjot Sekhon | c Ashmit Samyal, b Vishwajeet Puri | 10 | 10 | 2 | 0 | 100.00 |
| Rohit Malhotra | c Harjap Saini, b Sudhir Chopra | 8 | 15 | 0 | 0 | 53.33 |
| Gurpreet Toor | c Ashmit Samyal, b Sudhir Chopra | 34 | 26 | 0 | 3 | 130.77 |
| Amit Thakur | b Harjap Saini | 18 | 10 | 2 | 1 | 180.00 |
| Gurkirat Singh | c Vishwajeet Puri, b Ankit Chopra | 7 | 6 | 0 | 1 | 116.67 |
| Jagdeep Bains | b Ankit Chopra | 3 | 5 | 0 | 0 | 60.00 |
| Jatinder Gill | c Sudhir Chopra, b Harjap Saini | 5 | 4 | 0 | 0 | 125.00 |
| Dhrruvkumar Patel | not out | 2 | 4 | 0 | 0 | 50.00 |
| Deepak Banga | not out | 9 | 6 | 1 | 0 | 150.00 |
| Extras | (b 2, lb 2, w 13, nb 1) | 18 | ||||
| Total | (8 wickets 25.0 overs) | 216 | (8.64 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishwajeet Puri | 4.0 | 1 | 51 | 1 | 12.75 | (1nb, 4w) |
| Ayush Singh | 4.0 | 0 | 35 | 0 | 8.75 | (4w) |
| Harjap Saini | 5.0 | 0 | 33 | 2 | 6.60 | |
| Sudhir Chopra | 4.0 | 0 | 30 | 2 | 7.50 | (1w) |
| Vishwas Madaan | 2.0 | 0 | 14 | 0 | 7.00 | (3w) |
| Shamdeesh Manchanda | 1.0 | 0 | 11 | 0 | 11.00 | |
| Ankit Chopra | 5.0 | 0 | 38 | 2 | 7.60 | (1w) |
| Oneness Risers (target: 217 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vishwajeet Puri | b Jatinder Gill | 0 | 1 | 0 | 0 | 0.00 |
| Anshul Babbar | lbw, b Gurkirat Singh | 32 | 26 | 4 | 0 | 123.08 |
| Harjap Saini | c Amit Thakur, b Jatinder Gill | 15 | 16 | 1 | 1 | 93.75 |
| Ankit Chopra | lbw, b Jagdeep Bains | 13 | 6 | 1 | 1 | 216.67 |
| Navneet Plaha | c Gurkirat Singh, b Deepak Banga | 26 | 28 | 2 | 0 | 92.86 |
| Ashmit Samyal | c Damanjot Sekhon, b Rupinder Brar | 13 | 20 | 1 | 0 | 65.00 |
| Vishwas Madaan | c Rohit Malhotra, b Dhrruvkumar Patel | 12 | 7 | 1 | 1 | 171.43 |
| Shamdeesh Manchanda | c Dhrruvkumar Patel, b Deepak Banga | 0 | 2 | 0 | 0 | 0.00 |
| Sudhir Chopra | c Gurkirat Singh, b Deepak Banga | 3 | 5 | 0 | 0 | 60.00 |
| Pankaj Chhabra | c Amit Thakur, b Deepak Banga | 17 | 12 | 0 | 1 | 141.67 |
| Ayush Singh | not out | 4 | 4 | 1 | 0 | 100.00 |
| Extras | (b 2, w 20) | 22 | ||||
| Total | (all out 21.1 overs) | 157 | (7.42 runs per over) | |||
Fall of wickets , 2-35, 3-53, 4-72, 5-100, 6-106, 7-112, 8-113, 9-118, 10-126
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatinder Gill | 3.0 | 1 | 29 | 2 | 9.67 | (2w) |
| Dhrruvkumar Patel | 3.1 | 0 | 17 | 1 | 5.48 | (3w) |
| Jagdeep Bains | 3.0 | 0 | 30 | 1 | 10.00 | (7w) |
| Gurkirat Singh | 2.0 | 0 | 10 | 1 | 5.00 | (2w) |
| Rupinder Brar | 5.0 | 0 | 36 | 1 | 7.20 | (2w) |
| Deepak Banga | 5.0 | 0 | 33 | 4 | 6.60 | (4w) |